Centro de estadísticas Basketball CL Centro de estadísticas Basketball CL
Opciones de filtro
Competición:
Equipo:
Categoría:
Tipo:
* Ha jugado, como mínimo, el 25% de los minutos máximos que se han podido disputar en la competición.
POS JUGADOR EQUIPO PARTIDOS TOTAL PROMEDIO POR 40 MIN.
1 *V. Stimac Besiktas Sompo Japan 16 319 19.94 32.30
2 *J. Cooley MHP RIESEN Ludwigsburg 20 306 15.30 32.30
3 *B. Qvale EWE Baskets 18 299 16.61 28.82
4 *J. Brown Pinar Karsiyaka 19 294 15.47 20.10
5 *K. Clanton PAOK 18 287 15.94 22.55
6 *J. McCrea Maccabi Rand Media 16 287 17.94 29.59
7 *N. Minnerath Avtodor Saratov 15 286 19.07 22.34
8 *M. Ejim Umana Reyer Venezia 20 284 14.20 23.57
9 *J. Theodore Banvit 17 277 16.29 20.00
10 *C. Kramer EWE Baskets 16 276 17.25 19.07
11 *D. Akoon-Purcell Bakken Bears 16 267 16.69 23.52
12 *P. Richard Maccabi Rand Media 16 261 16.31 19.55
13 *D. Summers Pinar Karsiyaka 20 257 12.85 18.00
14 *T. Lacey Dinamo Sassari 20 250 12.50 17.67
15 *S. Shields Fraport Skyliners 16 245 15.31 19.76
16 *M. Dixon AEK 18 244 13.56 20.68
17 *H. Sant-Roos CEZ Nymburk 15 242 16.13 22.20
18 *J. Diggs Juventus Utena 18 239 13.28 16.80
19 *J. Owens Pinar Karsiyaka 20 239 11.95 17.84
20 *D. Kulig Banvit 18 235 13.06 22.87
21 *O. Ellis KK Mornar 15 235 15.67 27.01
22 *A. Doornekamp Iberostar Tenerife 18 233 12.94 20.99
23 *T. Abromaitis Iberostar Tenerife 18 233 12.94 23.78
24 *J. Ragland Sidigas Avellino 15 230 15.33 19.91
25 *W. Cummings Aris 18 229 12.72 18.77
26 *D. Sakota AEK 16 228 14.25 24.00
27 *G. Orelik Banvit 17 226 13.29 16.77
28 *B. Frazier Avtodor Saratov 16 226 14.13 20.31
29 *W. Hodge ASVEL Lyon-Villeurbanne 18 225 12.50 17.89
30 *R. Stipcevic Dinamo Sassari 20 223 11.15 17.56
31 *V. Sulskis Juventus Utena 18 222 12.33 15.58
32 *G. Vidmar Banvit 18 221 12.28 22.16
33 *K. Martin MHP RIESEN Ludwigsburg 19 220 11.58 19.78
34 *K. Fesenko Sidigas Avellino 16 220 13.75 24.72
35 *Z. Wright AS Monaco 18 220 12.22 20.71
36 *J. Smith Khimik 14 218 15.57 17.98
37 *S. BIRČEVIĆ Partizan 16 216 13.50 20.09
38 *T. Cotton MHP RIESEN Ludwigsburg 18 213 11.83 16.90
39 *K. Vaughn Fraport Skyliners 15 211 14.07 17.62
40 *M. Ponitka Pinar Karsiyaka 19 211 11.11 15.78
41 *R. Paulding EWE Baskets 18 208 11.56 16.25
42 *M. Morrison Fraport Skyliners 16 207 12.94 22.50
43 *R. Ukic AEK 18 207 11.50 16.73
44 *M. Roll Besiktas Sompo Japan 16 206 12.88 17.87
45 *C. Hammonds MHP RIESEN Ludwigsburg 17 205 12.06 15.44
46 *D. Nelson ASVEL Lyon-Villeurbanne 17 205 12.06 17.67
47 *D. Jackson Rosa Radom 14 204 14.57 21.94
48 *W. Deane Ventspils 16 204 12.75 17.59
49 *J. Chappell Banvit 18 200 11.11 14.87
50 *D. Savanovic Dinamo Sassari 20 198 9.90 17.88
51 *E. Kolesnikov Avtodor Saratov 15 197 13.13 19.60
52 *E. Clark Besiktas Sompo Japan 16 196 12.25 18.40
53 *D. Bost AS Monaco 17 194 11.41 16.65
54 *V. Cepukaitis Juventus Utena 15 194 12.93 22.43
55 *H. Peric Umana Reyer Venezia 18 193 10.72 20.32
56 *T. Lydeka Dinamo Sassari 20 192 9.60 17.74
57 *D. Simpson CEZ Nymburk 14 192 13.71 29.43
58 *M. Borisov Szolnoki Olaj 14 188 13.43 20.49
59 *M. Yarou Le Mans Sarthe 16 187 11.69 23.97
60 *T. McGee Umana Reyer Venezia 19 186 9.79 15.47
61 *B. Allen CEZ Nymburk 16 186 11.63 18.37
62 *J. Thiemann MHP RIESEN Ludwigsburg 20 185 9.25 21.33
63 *D. Watkins ASVEL Lyon-Villeurbanne 17 185 10.88 21.02
64 *L. Randolph Sidigas Avellino 16 184 11.50 17.82
65 *K. Weems Besiktas Sompo Japan 15 183 12.20 20.28
66 *E. Walker SIG Strasbourg 16 183 11.44 17.94
67 *J. Grant Neptunas Klaipeda 16 182 11.38 21.54
68 *N. Dragovic ASVEL Lyon-Villeurbanne 17 180 10.59 18.00
69 *M. Leunen Sidigas Avellino 16 179 11.19 16.61
70 *Q. Robertson Fraport Skyliners 16 178 11.13 12.65
71 *O. Galdikas Juventus Utena 16 178 11.13 27.07
72 *M. Bramos Umana Reyer Venezia 20 177 8.85 15.29
73 *A. Waller KK Mornar 16 177 11.06 17.92
74 *M. Thompson Besiktas Sompo Japan 16 176 11.00 16.15
75 *G. Bogris Iberostar Tenerife 18 176 9.78 19.56
76 *M. Jenkins Aris 17 176 10.35 17.00
77 *M. Baygül Pinar Karsiyaka 20 175 8.75 14.68
78 *D. Strawberry Besiktas Sompo Japan 15 175 11.67 16.75
79 *A. Kaba Mega Leks 12 175 14.58 22.44
80 *A. Uter ASVEL Lyon-Villeurbanne 17 175 10.29 19.28
81 *M. Jaiteh SIG Strasbourg 16 174 10.88 20.00
82 *R. Zagorac Mega Leks 12 173 14.42 19.55
83 *L. Chrysikopoulos PAOK 18 172 9.56 18.30
84 *O. Anosike Openjobmetis Varese 15 171 11.40 21.71
85 *S. Gladyr AS Monaco 16 171 10.69 20.06
86 *F. Massenat EWE Baskets 18 168 9.33 14.09
87 *R. Zakis Ventspils 16 167 10.44 17.31
88 *W. Yeguete Le Mans Sarthe 16 166 10.38 20.06
89 *M. Green Pinar Karsiyaka 11 165 15.00 18.28
90 *R. Pearson Le Mans Sarthe 14 163 11.64 19.06
91 *V. Hruban CEZ Nymburk 16 163 10.19 17.16
92 *B. Sy ASVEL Lyon-Villeurbanne 18 161 8.94 16.47
93 *G. Watson Le Mans Sarthe 16 161 10.06 12.98
94 *P. Benda CEZ Nymburk 16 161 10.06 18.40
95 *R. San Miguel Iberostar Tenerife 18 161 8.94 16.10
96 *V. Petrov Khimik 14 160 11.43 16.49
97 *C. Thomas Maccabi Rand Media 16 159 9.94 18.22
98 *M. De Zeeuw EWE Baskets 14 158 11.29 21.35
99 *N. Pelle Openjobmetis Varese 15 158 10.53 23.49
100 *C. Eyenga Openjobmetis Varese 14 158 11.29 17.60
101 *P. Lacombe SIG Strasbourg 15 158 10.53 18.87
102 *V. Hunter Avtodor Saratov 9 156 17.33 27.98
103 *U. LUKOVIĆ Partizan 15 155 10.33 22.88
104 *V. Vasylius Juventus Utena 16 155 9.69 14.52
105 *T. Kyzlink Helios Suns 14 154 11.00 13.91
106 *J. Sibert PAOK 16 154 9.63 14.70
107 *M. KaÄinas Neptunas Klaipeda 16 154 9.63 16.65
108 *E. Zelionis Ventspils 13 154 11.85 19.25
109 *C. Toppert MHP RIESEN Ludwigsburg 20 153 7.65 14.33
110 *E. Murphy SIG Strasbourg 16 153 9.56 20.26
111 *A. Skele Ventspils 16 152 9.50 15.87
112 *M. Haynes Umana Reyer Venezia 20 151 7.55 10.32
113 *E. Lawrence CEZ Nymburk 15 151 10.07 19.42
114 *M. Sokolowski Rosa Radom 14 148 10.57 13.80
115 *N. VELIČKOVIĆ Partizan 10 148 14.80 26.91
116 *M. Gelabale Le Mans Sarthe 16 147 9.19 16.15
117 *D. Vojvoda Szolnoki Olaj 13 147 11.31 13.77
118 *A. Sy AS Monaco 17 145 8.53 18.18
119 *N. Caner-Medley AS Monaco 17 145 8.53 14.18
120 *G. Bell Rosa Radom 14 145 10.36 13.43
121 *O. Hanlan Le Mans Sarthe 16 145 9.06 13.46
122 *A. Thomas Sidigas Avellino 15 143 9.53 14.30
123 *V. Xanthopoulos Aris 18 142 7.89 16.09
124 *E. Maynor Openjobmetis Varese 16 142 8.88 14.75
125 *D. White Iberostar Tenerife 17 142 8.35 17.16
126 *G. Larentzakis AEK 18 141 7.83 19.12
127 *F. Campbell Ventspils 16 141 8.81 13.69
128 *M. Gesell Bakken Bears 16 140 8.75 14.43
129 *J. Hagins Umana Reyer Venezia 14 140 10.00 19.93
130 *G. Sirutavicius Juventus Utena 14 138 9.86 17.52
131 *L. Konate Le Mans Sarthe 16 138 8.63 15.59
132 *M. Mažeika Neptunas Klaipeda 14 136 9.71 15.07
133 *W. Hatcher Partizan 14 136 9.71 13.91
134 *N. Lang ASVEL Lyon-Villeurbanne 18 135 7.50 11.59
135 *D. Bell Dinamo Sassari 12 134 11.17 19.71
136 *A. Slaughter SIG Strasbourg 16 134 8.38 12.58
137 *J. Carter Dinamo Sassari 14 134 9.57 18.11
138 *P. Cornelie Le Mans Sarthe 16 132 8.25 20.08
139 *Z. Peiners PAOK 16 132 8.25 13.57
140 *A. Ben Chimol Maccabi Rand Media 14 131 9.36 11.99
141 *P. Schwethelm EWE Baskets 18 131 7.28 14.12
142 *Y. Ouattara AS Monaco 16 131 8.19 13.65
143 *W. Hanley Iberostar Tenerife 18 130 7.22 18.25
144 *M. Milosevic AEK 13 130 10.00 19.70
145 *V. Cancar Mega Leks 14 130 9.29 16.15
146 *A. Avramovic Openjobmetis Varese 15 130 8.67 18.51
147 *D. Mavroeidis AEK 15 128 8.53 20.81
148 *B. Ortner Umana Reyer Venezia 20 127 6.35 19.17
149 *J. Leloup SIG Strasbourg 16 127 7.94 12.70
150 *B. Petway Pinar Karsiyaka 20 126 6.30 15.00
151 *A. Noua ASVEL Lyon-Villeurbanne 18 125 6.94 17.12
152 *S. Atanacković Helios Suns 14 124 8.86 14.13
153 *J. Viggiano Umana Reyer Venezia 20 124 6.20 13.70
154 *M. Green Sidigas Avellino 16 123 7.69 14.51
155 *B. Curry Helios Suns 12 121 10.08 14.49
156 *A. Best Juventus Utena 18 121 6.72 13.75
157 *J. Novak Mega Leks 12 121 10.08 15.22
158 *R. Travis SIG Strasbourg 11 120 10.91 19.43
159 *J. Welsch CEZ Nymburk 16 119 7.44 13.48
160 *V. Jankovic Aris 12 118 9.83 15.63
161 *M. Howard SIG Strasbourg 11 118 10.73 22.69
162 *T. Laerke Bakken Bears 16 118 7.38 10.22
163 *O. Jaramaz Mega Leks 12 117 9.75 13.04
164 *B. Ratkovica Partizan 14 117 8.36 15.81
165 *L. Jones KK Mornar 13 116 8.92 13.65
166 *M. Grigonis Iberostar Tenerife 14 116 8.29 16.57
167 *A. Meier CEZ Nymburk 14 116 8.29 17.85
168 *B. Radunovic KK Mornar 15 116 7.73 15.02
169 *V. Å arakauskas Neptunas Klaipeda 16 115 7.19 17.23
170 *D. Crawford MHP RIESEN Ludwigsburg 13 114 8.77 16.70
171 *E. Muric Banvit 17 113 6.65 12.70
172 *V. Koniev Khimik 12 113 9.42 14.92
173 *I. Zalmanson Maccabi Rand Media 15 112 7.47 18.59
174 *B. Fofana AS Monaco 18 110 6.11 17.05
175 *C. Remekun Helios Suns 13 109 8.38 14.73
176 *N. Miljenovic PAOK 18 108 6.00 12.41
177 J. Love Khimik 7 107 15.29 24.04
178 *J. Beirán Iberostar Tenerife 8 107 13.38 21.40
179 N. Pavlicevic Szolnoki Olaj 7 106 15.14 22.67
180 *A. Vrabac Partizan 15 102 6.80 12.55
181 *F. Ntilikina SIG Strasbourg 14 101 7.21 15.91
182 *B. Sacchetti Dinamo Sassari 20 100 5.00 11.27
183 *M. Diouf Bakken Bears 10 99 9.90 15.23
184 *S. Bykov Avtodor Saratov 9 98 10.89 18.23
185 *O. Antypov Khimik 11 98 8.91 13.80
186 *V. Symtsak Aris 16 97 6.06 17.64
187 M. Niang Iberostar Tenerife 17 97 5.71 26.94
188 *T. Dragicevic Aris 16 96 6.00 9.50
189 F. Korkmaz Banvit 8 96 12.00 19.49
190 *T. McFadden PAOK 8 96 12.00 15.18
191 *A. Koniaris PAOK 18 96 5.33 13.86
192 *T. Barnies Szolnoki Olaj 13 95 7.31 11.01
193 *E. Kadir Maccabi Rand Media 15 95 6.33 12.14
194 *M. Girdžiūnas Neptunas Klaipeda 16 94 5.88 10.87
195 *T. Brazelton Rosa Radom 7 93 13.29 15.70
196 *F. Vázquez Iberostar Tenerife 16 93 5.81 17.97
197 *N. Hanochi Maccabi Rand Media 16 93 5.81 9.25
198 *M. Carrera Avtodor Saratov 16 92 5.75 12.43
199 *M. Tsairelis Aris 17 92 5.41 13.99
200 G. Lawal Dinamo Sassari 11 91 8.27 19.36
201 *J. MoÄnik Helios Suns 12 91 7.58 12.05
202 *F. Robinson Partizan 12 90 7.50 15.65
203 *B. Davies AS Monaco 11 90 8.18 15.79
204 *J. Eilingsfeld Szolnoki Olaj 13 88 6.77 13.28
205 *M. Kolyushkin Avtodor Saratov 16 88 5.50 15.24
206 *J. Shuler AS Monaco 11 87 7.91 11.34
207 *M. Cusin Sidigas Avellino 12 86 7.17 15.43
208 *M. ANDRIĆ Partizan 14 85 6.07 10.56
209 *T. Zaras Aris 17 85 5.00 13.18
210 *V. MARINKOVIĆ Partizan 12 84 7.00 12.63
211 *C. Christoffersen Bakken Bears 15 84 5.60 12.97
212 *P. Sy SIG Strasbourg 15 83 5.53 11.86
213 R. Vujosevic KK Mornar 13 82 6.31 16.73
214 *D. Cavaliero Openjobmetis Varese 16 82 5.13 9.59
215 D. Bejerano Khimik 11 81 7.36 17.51
216 A. English Fraport Skyliners 6 78 13.00 18.46
217 *F. Bassas Iberostar Tenerife 18 77 4.28 11.98
218 D. Johnson Openjobmetis Varese 6 77 12.83 15.56
219 *J. Kinney Szolnoki Olaj 8 77 9.63 14.67
220 *J. Callahan Rosa Radom 8 76 9.50 13.88
221 *K. Kangur Openjobmetis Varese 15 76 5.07 8.66
222 *J. Aboudou AS Monaco 17 76 4.47 12.72
223 V. Mihailovic EWE Baskets 9 75 8.33 17.24
224 *A. Glyniadakis PAOK 18 75 4.17 14.93
225 *A. Filloy Umana Reyer Venezia 18 75 4.17 8.17
226 A. Güven Pinar Karsiyaka 15 75 5.00 21.43
227 *N. Iversen Bakken Bears 16 74 4.63 9.80
228 V. Kavvadas Aris 10 74 7.40 20.41
229 E. VeyseloÄŸlu Besiktas Sompo Japan 12 74 6.17 18.50
230 *K. Adams Rosa Radom 14 73 5.21 14.11
231 S. Şanlı Besiktas Sompo Japan 13 73 5.62 20.86
232 *A. Tsochlas PAOK 18 71 3.94 9.37
233 *D. Simeunovic Mega Leks 13 71 5.46 13.65
234 K. Kitsing Bakken Bears 12 71 5.92 14.56
235 *K. Mushidi Mega Leks 12 70 5.83 9.43
236 *K. Vasileiadis AEK 11 69 6.27 11.13
237 *K. Janicenoks Ventspils 11 69 6.27 11.60
238 K. Dillard Pinar Karsiyaka 7 68 9.71 15.72
239 *S. Mourtos Aris 18 68 3.78 11.33
240 L. Andric Szolnoki Olaj 4 66 16.50 25.63
241 D. Mädrich EWE Baskets 16 66 4.13 15.09
242 R. Trice MHP RIESEN Ludwigsburg 7 65 9.29 15.95
243 *R. Wright Szolnoki Olaj 10 65 6.50 12.62
244 *A. Zerini Sidigas Avellino 16 65 4.06 11.87
245 *J. Zyskowski Rosa Radom 12 64 5.33 10.04
246 *L. D'Ercole Dinamo Sassari 16 64 4.00 12.80
247 *D. Bickauskis Juventus Utena 16 64 4.00 10.71
248 P. Pumprla CEZ Nymburk 5 63 12.60 20.66
249 *R. Witka Rosa Radom 14 62 4.43 9.43
250 M. Mugosa KK Mornar 13 62 4.77 12.72
251 J. Bryant AS Monaco 7 62 8.86 18.37
252 *K. Wittmann Szolnoki Olaj 14 61 4.36 7.70
253 A. Makiev Avtodor Saratov 13 61 4.69 16.27
254 *B. Loesing MHP RIESEN Ludwigsburg 20 60 3.00 9.45
255 *O. Riabchuck Khimik 13 60 4.62 7.84
256 *T. BolÄina Helios Suns 10 59 5.90 11.74
257 M. Gulbis Ventspils 8 59 7.38 14.39
258 C. Elonu AEK 8 59 7.38 21.07
259 D. McGrath AEK 6 59 9.83 15.42
260 M. Ziedins Ventspils 14 58 4.14 12.89
261 *A. Darboe Bakken Bears 14 57 4.07 7.55
262 *S. Parker Juventus Utena 18 55 3.06 9.28
263 K. Sipahi Besiktas Sompo Japan 13 54 4.15 14.21
264 *D. Lockhart EWE Baskets 16 54 3.38 9.60
265 *N. Levi Maccabi Rand Media 13 53 4.08 9.91
266 K. KARAHODŽIĆ Partizan 12 52 4.33 15.18
267 R. Falker AEK 9 51 5.67 15.57
268 T. Geçim Banvit 9 51 5.67 12.22
269 A. Popovic Szolnoki Olaj 9 51 5.67 10.79
270 M. KŘÍŽ CEZ Nymburk 16 50 3.13 11.11
271 O. Belikov Khimik 12 49 4.08 9.90
272 S. Pot Partizan 8 49 6.13 14.63
273 E. Margaritis PAOK 9 49 5.44 11.40
274 J. Jackson Aris 5 49 9.80 23.61
275 M. Breunig MHP RIESEN Ludwigsburg 15 49 3.27 18.15
276 *M. Mijovic KK Mornar 16 49 3.06 9.70
277 *R. Obasohan Sidigas Avellino 14 48 3.43 9.55
278 K. Casey Helios Suns 6 48 8.00 16.00
279 S. Dawson Maccabi Rand Media 5 48 9.60 13.71
280 C. Tatum KK Mornar 8 48 6.00 11.10
281 A. TÓTH Szolnoki Olaj 12 48 4.00 9.90
282 *J. Devecchi Dinamo Sassari 19 47 2.47 8.47
283 *P. Amagou Le Mans Sarthe 14 46 3.29 6.03
284 *D. McCray MHP RIESEN Ludwigsburg 19 46 2.42 6.97
285 M. Tejic Mega Leks 8 45 5.63 13.14
286 T. Meacham ASVEL Lyon-Villeurbanne 9 45 5.00 9.63
287 B. Bakic KK Mornar 6 45 7.50 11.39
288 M. Koprivica Partizan 14 44 3.14 11.50
289 M. Calic KK Mornar 13 44 3.38 9.36
290 C. Dickerson KK Mornar 8 42 5.25 10.98
291 N. Krstic KK Mornar 10 42 4.20 10.63
292 M. Güler Besiktas Sompo Japan 12 40 3.33 12.90
293 T. Ress Umana Reyer Venezia 17 39 2.29 9.51
294 S. Pavlov Khimik 11 39 3.55 10.33
295 J. Wimberg EWE Baskets 15 38 2.53 10.78
296 *M. Merz Fraport Skyliners 16 38 2.38 7.49
297 J. Adams Avtodor Saratov 4 37 9.25 13.33
298 V. Duggins EWE Baskets 4 37 9.25 14.37
299 D. Jeszke Rosa Radom 8 37 4.63 8.81
300 D. Lighty Dinamo Sassari 4 37 9.25 14.65
301 A. Šikšnius Neptunas Klaipeda 9 36 4.00 7.46
302 Ä. Lelić Helios Suns 6 36 6.00 8.89
303 B. Taylor PAOK 11 35 3.18 8.19
304 D. Kramer EWE Baskets 13 35 2.69 14.89
305 R. Lomazs Ventspils 7 32 4.57 11.85
306 *G. Ferrero Openjobmetis Varese 14 32 2.29 5.49
307 N. Kiel Fraport Skyliners 12 31 2.58 7.95
308 S. Åžentürk Pinar Karsiyaka 16 31 1.94 8.86
309 A. Marelja Mega Leks 4 31 7.75 18.51
310 A. Karahan Pinar Karsiyaka 11 31 2.82 13.19
311 D. Salenga Juventus Utena 4 31 7.75 12.16
312 D. Charitopoulos AEK 7 31 4.43 24.31
313 S. Huff Fraport Skyliners 5 29 5.80 11.37
314 R. Spasojevic Mega Leks 8 29 3.63 7.30
315 K. Thomann Bakken Bears 6 29 4.83 20.35
316 L. Mavrokefalidis AEK 2 29 14.50 26.98
317 W. Washpun MHP RIESEN Ludwigsburg 5 28 5.60 10.57
318 M. Bojanowski Rosa Radom 13 27 2.08 7.77
319 V. Pavic KK Mornar 8 27 3.38 6.92
320 M. Johnson Openjobmetis Varese 9 27 3.00 5.68
321 S. Tonut Umana Reyer Venezia 4 27 6.75 14.59
322 M. Peterka CEZ Nymburk 10 27 2.70 16.12
323 E. Palm Bakken Bears 2 26 13.00 20.80
324 J. Boone MHP RIESEN Ludwigsburg 11 26 2.36 15.29
325 A. Ate Ventspils 14 26 1.86 6.01
326 G. Tsalmpouris AEK 7 24 3.43 14.55
327 R. Visconti Umana Reyer Venezia 11 24 2.18 11.57
328 C. Kahudi ASVEL Lyon-Villeurbanne 3 23 7.67 11.65
329 E. Hadzibegovic KK Mornar 12 23 1.92 7.93
330 M. Sahlertz Bakken Bears 13 22 1.69 5.68
331 Ä°. Karaman Besiktas Sompo Japan 7 21 3.00 20.49
332 L. Beliauskas Neptunas Klaipeda 7 21 3.00 17.50
333 Åž. Edge Besiktas Sompo Japan 13 20 1.54 7.69
334 E. Gökalp Banvit 7 19 2.71 16.52
335 A. Astapkovich Avtodor Saratov 12 19 1.58 12.26
336 S. Glogovac Mega Leks 5 19 3.80 11.01
337 L. Campani Openjobmetis Varese 7 18 2.57 5.90
338 I. Jakovics Ventspils 7 18 2.57 9.23
339 B. Koné MHP RIESEN Ludwigsburg 8 18 2.25 12.86
340 M. Bulleri Openjobmetis Varese 13 18 1.38 6.05
341 A. Urbutis Juventus Utena 2 18 9.00 14.40
342 A. Grazulis Ventspils 2 18 9.00 12.63
343 R. Djokovic Mega Leks 7 17 2.43 6.94
344 O. Prokopenko Khimik 11 17 1.55 5.48
345 I. Sydorov Khimik 14 17 1.21 5.31
346 M. Canavesi Openjobmetis Varese 6 17 2.83 17.89
347 J. Williamson Bakken Bears 1 17 17.00 22.67
348 M. Mutlu Banvit 11 16 1.45 6.21
349 A. Butkevicius Neptunas Klaipeda 2 16 8.00 20.65
350 M. Vesel Helios Suns 9 16 1.78 5.77
351 U. Gorjanc Helios Suns 7 16 2.29 9.28
352 D. Ewing Neptunas Klaipeda 2 15 7.50 12.00
353 N. Korac KK Mornar 7 15 2.14 12.77
354 T. Kirksay Iberostar Tenerife 4 15 3.75 10.34
355 M. Radunovic KK Mornar 4 15 3.75 14.63
356 P. Rigot AS Monaco 13 14 1.08 6.44
357 L. VonÄina Helios Suns 7 14 2.00 3.66
358 M. Morandais ASVEL Lyon-Villeurbanne 4 14 3.50 9.82
359 D. Szymkiewicz Rosa Radom 4 14 3.50 10.57
360 D. Monaldi Dinamo Sassari 7 13 1.86 8.97
361 S. Berg Bakken Bears 12 13 1.08 5.15
362 M. Akyel Banvit 7 12 1.71 12.31
363 J. Lucas Aris 4 12 3.00 16.00
364 G. Severini Sidigas Avellino 13 12 0.92 4.90
365 T. Pinero Iberostar Tenerife 6 11 1.83 4.78
366 C. Lofton Neptunas Klaipeda 2 11 5.50 7.59
367 M. Agva Fraport Skyliners 8 11 1.38 5.50
368 D. Logan Sidigas Avellino 2 11 5.50 9.78
369 Ä. MAJSTOROVIĆ Partizan 6 11 1.83 5.06
370 A. Zabelin Avtodor Saratov 3 10 3.33 19.05
371 L. Bonarek Rosa Radom 8 10 1.25 3.85
372 F. Zegzula Rosa Radom 9 10 1.11 8.70
373 N. Kapetanovic Mega Leks 1 9 9.00 45.00
374 A. Bratec Helios Suns 10 9 0.90 2.21
375 O. Cortale SIG Strasbourg 6 9 1.50 9.00
376 N. Richotti Iberostar Tenerife 8 9 1.13 5.37
377 D. Flionis Aris 13 8 0.62 5.82
378 J. Freese EWE Baskets 7 8 1.14 8.21
379 G. Gülaslan Pinar Karsiyaka 4 7 1.75 6.36
380 A. Omeragic Iberostar Tenerife 5 7 1.40 25.45
381 S. Parlato Sidigas Avellino 2 7 3.50 31.11
382 U. Oman Helios Suns 3 7 2.33 18.67
383 D. Skoulidas AEK 9 6 0.67 4.36
384 S. Holt CEZ Nymburk 2 6 3.00 12.00
385 D. Karamanolis PAOK 5 6 1.20 24.00
386 N. Rebic Mega Leks 2 5 2.50 7.41
387 K. Hangoue ASVEL Lyon-Villeurbanne 4 4 1.00 22.86
388 M. Wayns Maccabi Rand Media 2 4 2.00 2.96
389 T. Leimanis Ventspils 10 4 0.40 2.67
390 D. Sönmez Banvit 4 4 1.00 9.41
391 D. Kristensen Bakken Bears 7 4 0.57 5.71
392 B. Newley AEK 3 4 1.33 5.52
393 K. Loewenstein Bakken Bears 3 3 1.00 30.00
394 S. JOVANOVIĆ Partizan 2 3 1.50 10.00
395 M. Hajdu Szolnoki Olaj 2 3 1.50 60.00
396 I. Bonga Fraport Skyliners 4 2 0.50 6.15
397 G. DoÄŸan Pinar Karsiyaka 4 2 0.50 8.00
398 S. Ilzhöfer Fraport Skyliners 15 2 0.13 0.63
399 E. Åženel Banvit 4 2 0.50 16.00
400 M. Jucikas Neptunas Klaipeda 1 2 2.00 40.00
401 L. Esposito Sidigas Avellino 2 1 0.50 20.00
402 A. Mikalauskas Neptunas Klaipeda 1 1 1.00 40.00
403 H. Hujic EWE Baskets 4 1 0.25 1.67
404 O. Tsykalyuk Khimik 5 1 0.20 1.05
405 M. Thibault Bakken Bears 2 1 0.50 20.00
406 D. Diawara ASVEL Lyon-Villeurbanne 6 1 0.17 1.43
407 R. Nekrashevich Maccabi Rand Media 2 1 0.50 13.33
408 M. Kietis Juventus Utena 1 0 0.00 0.00
409 D. Ekembe SIG Strasbourg 0 0
410 A. Kovalov Khimik 0 0
411 M. Svoboda CEZ Nymburk 5 0 0.00 0.00
412 E. Yilmaz Banvit 0 0
413 G. Rudner Szolnoki Olaj 5 0 0.00 0.00
414 G. De Vita Openjobmetis Varese 0 0
415 J. Boone Pinar Karsiyaka 0 0
416 B. Karlı Besiktas Sompo Japan 0 0
417 L. Hergott ASVEL Lyon-Villeurbanne 1 0 0.00 0.00
418 F. Miaschi Umana Reyer Venezia 1 0 0.00 0.00
419 B. Dohou Le Mans Sarthe 0 0
420 M. Kolár CEZ Nymburk 0 0
421 M. Ebeling Dinamo Sassari 2 0 0.00 0.00
422 S. Rodríguez Iberostar Tenerife 0 0
423 T. Jeram AS Monaco 0 0
424 E. Prahst MHP RIESEN Ludwigsburg 0 0
425 L. Okeke Fraport Skyliners 0 0
426 B. Csak Szolnoki Olaj 1 0 0.00 0.00
427 M. Del Vacchio Sidigas Avellino 0 0
428 m. Bergamaschi Openjobmetis Varese 0 0
429 K. Vaughn * ASVEL Lyon-Villeurbanne 0 0
430 M. Criconia Umana Reyer Venezia 4 0 0.00 0.00
431 Q. Goulmy SIG Strasbourg 1 0 0.00 0.00
432 M. Esposito Sidigas Avellino 0 0
433 M. Sadlo Rosa Radom 0 0
434 A. Lo Biondo Openjobmetis Varese 0 0
435 K. Meshcheriakov Khimik 0 0
436 K. Schubert Fraport Skyliners 1 0 0.00
437 V. Sanikidze Aris 0 0
438 J. Gordon Partizan 0 0
439 F. Tomei Sidigas Avellino 0 0
440 D. Kunchyk Khimik 0 0
441 T. Thompson Fraport Skyliners 0 0
442 R. Poinas AS Monaco 0 0
443 M. Seric MHP RIESEN Ludwigsburg 0 0
444 M. Celep Pinar Karsiyaka 1 0 0.00
445 G. Zeeb Fraport Skyliners 3 0 0.00 0.00
446 N. TANASKOVIĆ Partizan 0 0
447 N. Pavlovic Mega Leks 0 0
448 V. Taddeo Umana Reyer Venezia 0 0
449 V. Papadopoulos PAOK 1 0 0.00 0.00
450 R. Balandin Avtodor Saratov 1 0 0.00 0.00
451 E. Bassoumba Le Mans Sarthe 0 0
452 N. Klavzar Helios Suns 2 0 0.00 0.00
453 M. Kwedi SIG Strasbourg 0 0
454 A. Musovic EWE Baskets 0 0
455 D. Mayr Fraport Skyliners 0 0
456 V. Christidis Aris 2 0 0.00 0.00
457 L. Weber ASVEL Lyon-Villeurbanne 0 0
