Centro de estadísticas Eurocopa Fem. Centro de estadísticas Eurocopa Fem.
Opciones de filtro
Competición:
Equipo:
Categoría:
Tipo:
* Ha jugado, como mínimo, el 25% de los minutos máximos que se han podido disputar en la competición.
POS JUGADOR EQUIPO PARTIDOS TOTAL PROMEDIO POR 40 MIN.
1 *M. Jefferson Galatasaray 13 261 20.08 24.80
2 *Q. Hollingsworth Yakin Dogu Universitesi 16 251 15.69 25.68
3 *N. Nagy-Bujdoso VBW CEKK Ceglèd 12 240 20.00 22.91
4 *C. Vandersloot Yakin Dogu Universitesi 11 226 20.55 25.46
5 *V. Baugh Good Angels Kosice 12 212 17.67 26.42
6 *A. Wauters Bellona AGÜ 14 210 15.00 25.69
7 *M. Ruzickova Reyer Venezia 10 205 20.50 25.39
8 *I. Ibekwe Spar Citylift Girona 10 205 20.50 31.06
9 *K. Vitola Galatasaray 14 203 14.50 24.46
10 *A. Robinson Yakin Dogu Universitesi 16 201 12.56 22.58
11 *T. Wright Bellona AGÜ 14 194 13.86 21.62
12 *D. Medgyessy VBW CEKK Ceglèd 12 190 15.83 17.31
13 *A. Walker Reyer Venezia 9 186 20.67 24.80
14 *M. Skoric VBW CEKK Ceglèd 12 178 14.83 16.41
15 *M. Papova Galatasaray 13 173 13.31 19.49
16 *C. Gray Bellona AGÜ 13 172 13.23 18.11
17 *I. Alben Galatasaray 13 171 13.15 16.85
18 *A. Bouderra Carolo Basket 10 171 17.10 21.58
19 *A. Ndour Virtus Eirene Ragusa 10 167 16.70 22.19
20 *J. Dubljevic Bellona AGÜ 12 161 13.42 19.40
21 *T. Oblak Good Angels Kosice 12 160 13.33 16.62
22 *E. Murphy Samsun Canik 8 156 19.50 22.94
23 *R. Allen Good Angels Kosice 12 155 12.92 19.75
24 *L. Rodriguez Spar Citylift Girona 10 151 15.10 22.88
25 *Z. Melnika Umea Udominate 6 149 24.83 34.85
26 *K. Mestdagh Carolo Basket 9 149 16.56 22.24
27 *E. Carson Yakin Dogu Universitesi 13 148 11.38 16.54
28 *G. Basko-Melnbarde TTT Riga 8 147 18.38 22.53
29 *C. Trahan-Davis Castors Braine 6 146 24.33 32.09
30 *A. Khomenchuk Basketball Nymburk 8 145 18.13 20.57
31 *K. Lewis Carolo Basket 10 145 14.50 19.33
32 *V. Berezhynska Carolo Basket 10 145 14.50 22.48
33 *A. Jurcenkova Good Angels Kosice 12 143 11.92 20.00
34 *J. Maksimovic VBW CEKK Ceglèd 12 142 11.83 19.52
35 *A. Tarakchian Elfic Fribourg 8 138 17.25 20.00
36 *A. Devaughn Carolo Basket 9 138 15.33 22.35
37 *K. Plouffe Nantes Reze 8 137 17.13 28.54
38 *S. Peddy TSV 1880 8 137 17.13 22.37
39 *K. Mc Bride Yakin Dogu Universitesi 8 133 16.63 19.85
40 *A. Traore Galatasaray 10 131 13.10 18.71
41 *M. Mazic Bellona AGÜ 13 127 9.77 18.81
42 *V. Macaulay Cavigal Nice Basket 8 124 15.50 20.67
43 *E. Eldebrink Yakin Dogu Universitesi 16 123 7.69 12.68
44 *H. Minte Carolo Basket 9 122 13.56 21.59
45 *B. Caglar Yakin Dogu Universitesi 16 119 7.44 12.27
46 *D. Zele PEAC Pécs 9 118 13.11 21.45
47 *A. Sutherland TTT Riga 8 117 14.63 20.53
48 *J. Kuster PEAC Pécs 10 116 11.60 14.28
49 *A. Fontenette Reyer Venezia 10 115 11.50 13.94
50 *J. Thomas Rutronik Stars Keltern 10 114 11.40 15.05
51 *K. Alminaite Spar Citylift Girona 8 113 14.13 24.57
52 *S. Mandic PEAC Pécs 10 112 11.20 15.61
53 *L. Sanders Bellona AGÜ 10 110 11.00 16.79
54 *L. Williams Dynamo Novosibirsk 6 109 18.17 21.17
55 *G. Paugaite TTT Riga 8 108 13.50 18.08
56 *H. Peters Spar Citylift Girona 10 107 10.70 17.54
57 *M. Vucurovic Rutronik Stars Keltern 10 106 10.60 14.93
58 *E. Siksniute PEAC Pécs 10 104 10.40 20.80
59 *T. Tatham Dynamo Novosibirsk 6 103 17.17 19.90
60 *T. Jovanovic Aluinvent Miskolc 6 102 17.00 21.70
61 *S. Okockyte Umea Udominate 6 101 16.83 19.42
62 *O. Cakir Yakin Dogu Universitesi 15 101 6.73 13.65
63 *V. Jarosz Hoptrans-Sirenos 6 100 16.67 21.86
64 *N. Fontaine TSV 1880 8 97 12.13 20.21
65 *S. Thorburn Nantes Reze 8 95 11.88 17.35
66 *A. Rol Elfic Fribourg 8 93 11.63 13.38
67 *C. Dumerc Basket Landes 6 92 15.33 20.22
68 *J. Allemand Castors Braine 6 92 15.33 18.87
69 *A. Gunay Bellona AGÜ 12 91 7.58 13.43
70 *B. Doolittle Elfic Fribourg 8 90 11.25 13.53
71 *L. Nicholls Virtus Eirene Ragusa 8 90 11.25 15.45
72 *J. Vanloo Virtus Eirene Ragusa 10 89 8.90 11.87
73 *S. Doron Maccabi Bnot 8 88 11.00 15.86
74 *D. Carangelo Reyer Venezia 10 88 8.80 13.33
75 *Q. Davis Rutronik Stars Keltern 10 88 8.80 13.97
76 *P. Demirok Galatasaray 14 88 6.29 10.93
77 *I. Krastina TTT Riga 8 87 10.88 13.59
78 O. Gorbacheva MBA Moscow 6 86 14.33 28.67
79 *L. Kizer Olympiacos 6 85 14.17 19.77
80 *J. Crew União Sportiva 6 84 14.00 14.93
81 *J. Davis Elfic Fribourg 7 83 11.86 14.19
82 *E. Maltsi Olympiacos 6 83 13.83 18.97
83 *M. Skuballa Nantes Reze 8 82 10.25 16.65
84 *L. Johnson Olympiacos 6 82 13.67 19.52
85 C. Bravard Basket Landes 5 81 16.20 23.48
86 *A. Barthold Lulea BBK 6 78 13.00 16.60
87 *R. Bar Cavigal Nice Basket 8 78 9.75 13.00
88 *K. Raksanyi PEAC Pécs 10 77 7.70 9.28
89 *A. Tarasava TSV 1880 8 77 9.63 15.63
90 *M. Markovic Rutronik Stars Keltern 7 77 11.00 16.38
91 *E. Babkina Samsun Canik 8 76 9.50 12.94
92 *L. Kamba Cavigal Nice Basket 8 76 9.50 13.82
93 *S. Katona VBW CEKK Ceglèd 12 76 6.33 9.59
94 *L. Kupcikova Good Angels Kosice 12 75 6.25 15.00
95 *G. Gorini Virtus Eirene Ragusa 10 75 7.50 11.45
96 *I. Dojkic Sparta&k M.R. Vidnoje 6 75 12.50 17.65
97 *Z. Zirkova Good Angels Kosice 11 74 6.73 13.45
98 *A. Anderson Cavigal Nice Basket 8 72 9.00 14.33
99 *C. Consolini Virtus Eirene Ragusa 10 72 7.20 10.47
100 L. Ivankovic Samsun Canik 6 72 12.00 21.82
101 *A. Gomez Namur 6 71 11.83 13.46
102 *A. Spanou Spar Citylift Girona 10 71 7.10 11.74
103 *K. Nizamova MBA Moscow 6 71 11.83 15.43
104 *K. Copper Castors Braine 6 70 11.67 15.56
105 N. Coulibaly Samsun Canik 7 69 9.86 20.00
106 K. Ristic Pinkk Pécsi 424 5 69 13.80 17.58
107 E. Larkins Virtus Eirene Ragusa 4 68 17.00 28.94
108 *T. Jones União Sportiva 6 68 11.33 13.95
109 *M. Deura TSV 1880 8 68 8.50 14.02
110 *Y. Andreyeva Nantes Reze 8 67 8.38 16.24
111 *K. Levitsky Maccabi Bnot 8 67 8.38 11.86
112 *K. Linskens Namur 6 67 11.17 15.23
113 *S. Carter TTT Riga 8 66 8.25 13.97
114 *E. Mayombo Rutronik Stars Keltern 10 66 6.60 10.04
115 *S. Ursu Basketball Nymburk 8 66 8.25 15.17
116 A. Pachurina Sparta&k M.R. Vidnoje 6 66 11.00 22.18
117 *O. Chatzinikolaou Olympiacos 6 65 10.83 13.00
118 *S. Lucet TSV 1880 8 64 8.00 12.02
119 *E. Pavel Basketball Nymburk 8 63 7.88 15.46
120 *Z. Licskai PEAC Pécs 10 62 6.20 12.10
121 *D. Juhasz PEAC Pécs 8 61 7.63 14.70
122 *I. Arrondo Nantes Reze 8 61 7.63 11.73
123 L. Tomlinson Aluinvent Miskolc 6 60 10.00 15.58
124 J. Ndiba Lulea BBK 6 60 10.00 15.69
125 *A. Teilane Rutronik Stars Keltern 10 59 5.90 11.51
126 *A. Vajda Yakin Dogu Universitesi 13 58 4.46 11.84
127 *D. Askin Bellona AGÜ 12 58 4.83 11.10
128 *C. Turin Elfic Fribourg 8 57 7.13 7.92
129 *R. Buch Spar Citylift Girona 10 57 5.70 10.27
130 *Q. Chaney Nantes Reze 7 57 8.14 12.53
131 G. Sezer Bellona AGÜ 11 57 5.18 19.00
132 *J. Barennes Basket Landes 6 57 9.50 13.73
133 A. Abaiburova Dynamo Novosibirsk 6 56 9.33 14.45
134 *A. Olkhovyk União Sportiva 6 56 9.33 12.04
135 *R. Stehlikova Good Angels Kosice 12 56 4.67 8.36
136 *L. Bartakova Basketball Nymburk 8 55 6.88 11.17
137 N. Markovic Pinkk Pécsi 424 6 55 9.17 14.01
138 *B. Balintova Good Angels Kosice 12 54 4.50 7.77
139 N. Fora Elfic Fribourg 8 54 6.75 14.79
140 M. Ayim Basket Landes 5 54 10.80 16.49
141 *S. Kabengano Umea Udominate 6 54 9.00 13.09
142 *M. Micovic Reyer Venezia 9 52 5.78 8.81
143 *M. Ivanovic TSV 1880 8 52 6.50 10.00
144 *T. Udodenko Basketball Nymburk 8 52 6.50 12.24
145 *S. Kaltsidou Olympiacos 6 52 8.67 12.92
146 *A. Delaere Castors Braine 6 50 8.33 10.70
147 *M. Staalvant Umea Udominate 6 49 8.17 10.26
148 *R. Rasheed Aluinvent Miskolc 6 49 8.17 10.89
149 *K. Bussey Lulea BBK 6 48 8.00 9.60
150 *M. Bjelica Castors Braine 6 47 7.83 10.56
151 K. Ogun Sparta&k M.R. Vidnoje 6 47 7.83 14.35
152 *D. Furesz PEAC Pécs 8 47 5.88 11.68
153 B. Bozoki Pinkk Pécsi 424 6 47 7.83 12.21
154 K. Lukacovicova Umea Udominate 6 47 7.83 14.03
155 E. Sytnyak MBA Moscow 5 46 9.20 13.14
156 *N. Jordana Spar Citylift Girona 10 45 4.50 7.41
157 *M. Pokk Rutronik Stars Keltern 8 45 5.63 8.96
158 *A. Leshkovtseva MBA Moscow 6 44 7.33 10.73
159 A. Razheva Sparta&k M.R. Vidnoje 6 43 7.17 12.74
160 A. Serban VBW CEKK Ceglèd 12 42 3.50 11.43
161 S. Ivegin Üner Bellona AGÜ 6 42 7.00 17.68
162 R. Zemantauskaite Hoptrans-Sirenos 6 41 6.83 11.23
163 R. Tobin TSV 1880 2 41 20.50 28.77
164 S. Silva * Spar Citylift Girona 8 40 5.00 10.26
165 V. Kányási VBW CEKK Ceglèd 10 40 4.00 10.53
166 A. Nystrom Lulea BBK 6 40 6.67 11.27
167 G. Kiseleva Dynamo Novosibirsk 6 39 6.50 10.26
168 P. Fedorova MBA Moscow 6 39 6.50 15.29
169 K. Balciunaite Hoptrans-Sirenos 3 39 13.00 20.00
170 *R. Knyzaite Hoptrans-Sirenos 6 38 6.33 8.84
171 W. Knight Sparta&k M.R. Vidnoje 6 37 6.17 14.80
172 *D. Colakoglu Galatasaray 13 36 2.77 7.74
173 *A. Formica Virtus Eirene Ragusa 10 36 3.60 8.52
174 A. Baronenaite Hoptrans-Sirenos 6 35 5.83 11.86
175 *M. Riavkina Dynamo Novosibirsk 6 35 5.83 7.00
176 K. Clanet Nantes Reze 8 35 4.38 9.52
177 N. Milic Castors Braine 6 34 5.67 18.89
178 I. Kulite TTT Riga 8 34 4.25 16.59
179 C. Koksal Galatasaray 11 34 3.09 12.36
180 A. Plagnard Basket Landes 6 33 5.50 8.35
181 E. Finogentova Sparta&k M.R. Vidnoje 5 33 6.60 12.11
182 M. Davydova Sparta&k M.R. Vidnoje 6 33 5.50 10.48
183 Q. Casas Basket Landes 2 33 16.50 21.29
184 J. Cornelie-Sigmundova Cavigal Nice Basket 6 33 5.50 19.41
185 E. Kovalcsik Pinkk Pécsi 424 6 32 5.33 11.13
186 *D. Rozenberga Namur 6 32 5.33 7.85
187 M. Milapie Basket Landes 6 32 5.33 8.15
188 D. Kolosovskaia Sparta&k M.R. Vidnoje 4 32 8.00 11.64
189 E. Paris * Maccabi Bnot 6 32 5.33 16.41
190 N. Jovanovic Basket Landes 3 32 10.67 12.31
191 H. Coklar Samsun Canik 6 31 5.17 12.04
192 Z. Dimitrakou Olympiacos 5 31 6.20 12.40
193 T. Massamba Umea Udominate 6 31 5.17 8.49
194 Y. Degtyarskaya MBA Moscow 6 30 5.00 8.57
195 M. Schlemer VBW CEKK Ceglèd 7 30 4.29 19.67
196 O. Szecsi Aluinvent Miskolc 6 30 5.00 7.55
197 *L. Spreafico Virtus Eirene Ragusa 7 30 4.29 6.94
198 S. Gomes Da Silva Galatasaray 6 29 4.83 11.15
199 B. Graves Maccabi Bnot 2 29 14.50 17.58
200 S. Favento Reyer Venezia 7 29 4.14 11.05
201 H. Oma Spar Citylift Girona 10 29 2.90 12.21
202 N. Gemes-Sarok Pinkk Pécsi 424 6 29 4.83 7.44
203 G. Jasiunskaite Hoptrans-Sirenos 6 29 4.83 8.17
204 N. Rujak Pinkk Pécsi 424 5 29 5.80 9.75
205 A. Duchet Cavigal Nice Basket 6 28 4.67 9.18
206 *C. Dotto Reyer Venezia 9 28 3.11 7.00
207 E. Bratchikova MBA Moscow 5 28 5.60 22.40
208 C. Warren Aluinvent Miskolc 6 28 4.67 9.41
209 *A. Hunkova Basketball Nymburk 8 28 3.50 6.63
210 J. Antic Lulea BBK 4 27 6.75 10.29
211 L. Sakeviciute Hoptrans-Sirenos 6 26 4.33 17.05
212 D. Whyte Lulea BBK 5 26 5.20 7.12
213 B. Eglite TTT Riga 6 26 4.33 20.80
214 *I. Zanoni Umea Udominate 6 26 4.33 5.91
215 L. Turcinovic Carolo Basket 10 26 2.60 6.58
216 M. Foppossi Cavigal Nice Basket 8 25 3.13 10.64
217 A. Marchenkova MBA Moscow 6 25 4.17 10.10
218 A. Eibele TTT Riga 8 25 3.13 7.09
219 O. Novikova Sparta&k M.R. Vidnoje 4 25 6.25 15.63
220 *S. Wagner Rutronik Stars Keltern 10 25 2.50 5.43
221 K. Krizova Basketball Nymburk 8 25 3.13 8.70
222 K. Zavazalova Basketball Nymburk 7 25 3.57 8.77
223 V. Ziuzkova Hoptrans-Sirenos 3 24 8.00 11.71
224 D. Szabo Pinkk Pécsi 424 5 24 4.80 14.77
225 *N. Shafir Maccabi Bnot 8 23 2.88 5.38
226 L. Valerio Virtus Eirene Ragusa 9 22 2.44 8.46
227 P. Bakajsova Basketball Nymburk 6 22 3.67 16.30
228 D. Belickaite Hoptrans-Sirenos 2 22 11.00 17.60
229 M. Anderson Castors Braine 6 21 3.50 7.92
230 *T. Czank Aluinvent Miskolc 6 21 3.50 4.91
231 M. Kaitukova MBA Moscow 6 21 3.50 6.77
232 Z. Ruttner VBW CEKK Ceglèd 8 21 2.63 13.13
233 A. Paris Galatasaray 6 21 3.50 15.27
234 H. Limouzin Basket Landes 6 21 3.50 14.48
235 *K. Ballau Namur 6 21 3.50 4.75
236 K. Fikiel TSV 1880 8 20 2.50 5.59
237 N. Jovanovic * Yakin Dogu Universitesi 5 20 4.00 8.89
238 F. Melchiori Reyer Venezia 10 20 2.00 6.30
239 A. Lopez Spar Citylift Girona 7 20 2.86 10.96
240 *V. Mircheva Samsun Canik 8 20 2.50 3.46
241 C. Aubert Cavigal Nice Basket 6 19 3.17 6.13
242 M. Toure Cavigal Nice Basket 8 19 2.38 5.85
243 M. Djaldi-Tabdi Carolo Basket 8 19 2.38 11.69
244 S. Chalivera Olympiacos 6 18 3.00 9.47
245 Y. Leuchanka Yakin Dogu Universitesi 4 18 4.50 19.46
246 S. Djassi União Sportiva 6 18 3.00 4.77
247 Z. Martonosi Pinkk Pécsi 424 6 17 2.83 7.56
248 E. Taraseviciute Hoptrans-Sirenos 6 16 2.67 4.92
249 I. Strunc Cavigal Nice Basket 8 16 2.00 5.12
250 M. Galliou-Loko Carolo Basket 7 16 2.29 5.87
251 S. Hagg Lulea BBK 6 16 2.67 6.40
252 E. Saucin Namur 6 15 2.50 8.11
253 R. Veidere TTT Riga 8 15 1.88 12.24
254 N. Glonti MBA Moscow 6 15 2.50 11.32
255 T. Tasci Samsun Canik 8 15 1.88 4.80
256 R. Szucs PEAC Pécs 9 15 1.67 8.11
257 M. Sandri Reyer Venezia 10 15 1.50 4.65
258 A. Michaud Nantes Reze 8 14 1.75 4.87
259 S. Deneil Namur 6 14 2.33 3.81
260 D. Strautmane TTT Riga 6 14 2.33 9.49
261 A. Fall Namur 3 14 4.67 13.33
262 L. Adamecz Aluinvent Miskolc 6 12 2.00 7.27
263 E. Mircova Basketball Nymburk 7 12 1.71 9.80
264 R. Ben-Nun Maccabi Bnot 8 11 1.38 3.33
265 I. Gladkova Sparta&k M.R. Vidnoje 4 11 2.75 5.50
266 P. Santa Pinkk Pécsi 424 6 11 1.83 3.70
267 S. Hendrickx Namur 2 11 5.50 7.10
268 D. Andre Nantes Reze 5 11 2.20 12.94
269 L. Sipova Basketball Nymburk 2 10 5.00 20.00
270 M. Hamplova Basketball Nymburk 7 10 1.43 4.35
271 I. Guclu Galatasaray 3 10 3.33 14.81
272 *T. Milovac União Sportiva 6 10 1.67 2.42
273 M. Bechoux Namur 5 9 1.80 5.07
274 S. Atas * Bellona AGÜ 6 9 1.50 7.06
275 B. Janoscikova Good Angels Kosice 6 9 1.50 6.92
276 G. Basaran Yakin Dogu Universitesi 7 9 1.29 12.86
277 K. Kuzmina Dynamo Novosibirsk 5 9 1.80 6.67
278 M. Chermiti União Sportiva 6 9 1.50 3.91
279 T. Canbaz Bellona AGÜ 10 8 0.80 3.37
280 A. Kosma Olympiacos 3 8 2.67 16.84
281 E. Stamati Olympiacos 5 8 1.60 10.32
282 D. Baburova Good Angels Kosice 10 7 0.70 2.83
283 L. Baggio Namur 6 7 1.17 3.78
284 A. Komarova Sparta&k M.R. Vidnoje 2 6 3.00 9.23
285 B. Bagnara Virtus Eirene Ragusa 2 6 3.00 11.43
286 N. Topuz Galatasaray 6 6 1.00 6.49
287 C. Lenglet Nantes Reze 7 6 0.86 2.07
288 E. Wheeler Maccabi Bnot 2 6 3.00 3.87
289 A. Whiteside Pinkk Pécsi 424 2 5 2.50 3.85
290 E. Lomgren Lulea BBK 5 5 1.00 2.82
291 P. Papamichail Olympiacos 6 5 0.83 7.41
292 A. Morais União Sportiva 1 5 5.00 20.00
293 D. Hodges Olympiacos 2 5 2.50 9.09
294 L. Bender Cavigal Nice Basket 3 5 1.67 9.52
295 L. Cubaj Reyer Venezia 7 5 0.71 4.17
296 U. Holmqvist Lulea BBK 4 5 1.25 4.26
297 S. Benke Pinkk Pécsi 424 4 4 1.00 13.33
298 L. Elbert Rutronik Stars Keltern 9 4 0.44 2.11
299 S. Deniz Galatasaray 5 4 0.80 5.16
300 Y. Tasar Galatasaray 1 4 4.00 40.00
301 C. Kobolak VBW CEKK Ceglèd 10 4 0.40 3.08
302 M. Miljkovic Castors Braine 3 3 1.00 3.08
303 M. Jovanovic Olympiacos 5 3 0.60 3.08
304 Y. Chaykovskaya Dynamo Novosibirsk 6 3 0.50 0.89
305 F. Mosesson Lulea BBK 2 3 1.50 8.00
306 V. Raus PEAC Pécs 3 3 1.00 6.00
307 O. Shabanova Dynamo Novosibirsk 5 2 0.40 2.67
308 P. Labrouche Basket Landes 1 2 2.00
309 F. Ata Samsun Canik 4 2 0.50 2.29
310 M. Boni Olympiacos 1 2 2.00 13.33
311 S. Gorshkova Dynamo Novosibirsk 2 2 1.00 11.43
312 B. Worms TSV 1880 5 2 0.40 3.81
313 M. Coly Cavigal Nice Basket 1 2 2.00 11.43
314 J. Sayim Bellona AGÜ 3 2 0.67 3.81
315 M. Serra Spar Citylift Girona 1 2 2.00 16.00
316 E. Stocklassa Umea Udominate 3 2 0.67 13.33
317 M. Sahin Samsun Canik 6 2 0.33 0.95
318 F. Brunetti Virtus Eirene Ragusa 6 2 0.33 1.45
319 P. Waterloh TSV 1880 2 1 0.50 20.00
320 G. Bongiorno Virtus Eirene Ragusa 2 1 0.50 3.64
321 L. Priede TTT Riga 8 1 0.13 0.89
322 C. Davreux Namur 3 1 0.33 13.33
323 S. Fouraki Olympiacos 1 1 1.00 8.00
324 S. Atas Yakin Dogu Universitesi 1 1 1.00 40.00
325 T. Presley Maccabi Bnot 2 1 0.50 2.35
326 N. Sera Pinkk Pécsi 424 1 1 1.00 13.33
327 T. Zali Elfic Fribourg 8 1 0.13 0.85
328 E. Sahin Galatasaray 7 1 0.14 0.75
329 S. Madera Reyer Venezia 0 0
330 M. Botelho União Sportiva 0 0
331 Z. Arad Aluinvent Miskolc 0 0
332 R. Ludvigsson-Svensson Umea Udominate 0 0
333 L. Lhuillier Carolo Basket 1 0 0.00
334 F. Medeiros União Sportiva 0 0
335 G. Szepsi VBW CEKK Ceglèd 2 0 0.00 0.00
336 J. Vesterberg Umea Udominate 0 0
337 C. Aucagos Basket Landes 0 0
338 G. Togliani Reyer Venezia 0 0
339 F. Silveira União Sportiva 0 0
340 J. Arias Spar Citylift Girona 0 0
341 A. Gkotzi Olympiacos 1 0 0.00 0.00
342 J. Aronsson Umea Udominate 0 0
343 R. Thoresen TSV 1880 0 0
344 F. Destro Reyer Venezia 0 0
345 A. Nordstrom Umea Udominate 0 0
346 A. Rousseau Basket Landes 4 0 0.00 0.00
347 E. Sikora Aluinvent Miskolc 0 0
348 S. Bilikova Good Angels Kosice 0 0
349 G. Mojzes Pinkk Pécsi 424 0 0
350 D. Kosulnikova Sparta&k M.R. Vidnoje 0 0
351 M. Petrenaite Hoptrans-Sirenos 0 0
352 H. Mershon Umea Udominate 0 0
353 N. Meite Carolo Basket 0 0
354 S. Boneva Castors Braine 0 0
355 M. Grzesinski Castors Braine 0 0
356 D. Kalocsai Aluinvent Miskolc 0 0
357 L. Septe TTT Riga 0 0
358 D. Filipowicz VBW CEKK Ceglèd 0 0
359 S. Nuritdinova Sparta&k M.R. Vidnoje 0 0
360 G. Gutkauskaite Hoptrans-Sirenos 2 0 0.00 0.00
361 M. Nein Elfic Fribourg 0 0
362 L. Grabe TTT Riga 0 0
363 N. Demeter PEAC Pécs 0 0
364 P. Monteiro União Sportiva 1 0 0.00 0.00
365 C. Aubert Nantes Reze 0 0
366 V. Gorbatyuk Dynamo Novosibirsk 1 0 0.00 0.00
367 T. Stemmer TSV 1880 0 0
368 L. Fourcade Basket Landes 1 0 0.00
369 A. Togliani Reyer Venezia 1 0 0.00 0.00
370 M. Mocova Basketball Nymburk 0 0
371 E. Larkins * Olympiacos 0 0
372 S. Sasson Maccabi Bnot 1 0 0.00 0.00
373 A. Borovykh MBA Moscow 0 0
374 K. Tellman Umea Udominate 0 0
375 S. Rego União Sportiva 0 0
376 G. Rimi Virtus Eirene Ragusa 1 0 0.00 0.00
377 A. Czinder Pinkk Pécsi 424 0 0
378 R. Garderyd Lulea BBK 0 0
379 L. Cabe Basket Landes 0 0
380 E. Castello Reyer Venezia 0 0
381 L. Camara União Sportiva 0 0
382 M. Steidl Rutronik Stars Keltern 0 0
383 D. Blanarova Good Angels Kosice 1 0 0.00 0.00
384 M. Sasson Maccabi Bnot 0 0
385 K. Ambotaite Hoptrans-Sirenos 0 0
386 G. Zecchin Reyer Venezia 0 0
387 B. Bach Aluinvent Miskolc 0 0
388 Y. Kozik MBA Moscow 0 0
389 E. Jarvholm Umea Udominate 0 0
390 M. Lugt Elfic Fribourg 8 0 0.00 0.00
391 C. Vieira União Sportiva 0 0
392 S. Barnert Rutronik Stars Keltern 0 0
393 S. Kudule TTT Riga 0 0
394 D. Namok Sparta&k M.R. Vidnoje 0 0
395 M. Manz Elfic Fribourg 0 0
396 C. Homble Castors Braine 0 0
397 A. Varaksina Dynamo Novosibirsk 0 0
398 C. Delaquis Elfic Fribourg 1 0 0.00 0.00
399 L. Lehtoranta Castors Braine 0 0
400 M. Bakulina Dynamo Novosibirsk 1 0 0.00 0.00
401 A. Fister VBW CEKK Ceglèd 0 0
402 E. Ceponyte Hoptrans-Sirenos 0 0
403 D. Kazhlaeva MBA Moscow 1 0 0.00 0.00
404 A. Heise TSV 1880 0 0
405 L. Szucs PEAC Pécs 2 -1 -0.50 -4.44
406 V. Majekodunmi Carolo Basket 8 -1 -0.13 -0.80
407 J. Pairo Spar Citylift Girona 2 -1 -0.50 -8.00
408 D. Sellei PEAC Pécs 1 -1 -1.00 -13.33
409 A. Santos União Sportiva 1 -1 -1.00 -4.44
410 A. Tochilova Dynamo Novosibirsk 5 -1 -0.20 -0.80
411 A. Perriard Elfic Fribourg 2 -1 -0.50 -20.00
412 R. Ciappina Rutronik Stars Keltern 2 -1 -0.50 -3.33
413 F. Modig Umea Udominate 1 -1 -1.00 -20.00
414 V. Filipowicz VBW CEKK Ceglèd 4 -2 -0.50 -5.00
415 K. Seman Lulea BBK 4 -3 -0.75 -3.53
416 *I. Faustino União Sportiva 6 -3 -0.50 -0.72
417 L. Schuler Rutronik Stars Keltern 7 -3 -0.43 -3.75
418 P. Desbois Nantes Reze 6 -3 -0.50 -5.00
419 D. Gyori Aluinvent Miskolc 2 -3 -1.50 -8.57
420 E. Safonova MBA Moscow 2 -4 -2.00 -7.27
421 A. Gorjanacz Aluinvent Miskolc 4 -4 -1.00 -4.32
422 S. Cordinier Cavigal Nice Basket 2 -4 -2.00 -20.00
423 D. Catalbas Bellona AGÜ 2 -4 -2.00 -20.00
424 N. Aral Samsun Canik 2 -7 -3.50 -9.03
425 B. Horvath Aluinvent Miskolc 6 -7 -1.17 -2.52
426 D. Kurilchuk Sparta&k M.R. Vidnoje 4 -8 -2.00 -8.89