Centro de estadísticas Pre-Eurobasket Centro de estadísticas Pre-Eurobasket
Opciones de filtro
Competición:
Equipo:
Categoría:
Tipo:
* Ha jugado, como mínimo, el 25% de los minutos máximos que se han podido disputar en la competición.
POS JUGADOR EQUIPO PARTIDOS TOTAL PROMEDIO POR 40 MIN.
1 *Gortat, M. Poland 8 264 33.00 39.85
2 *Casspi, O. Israel 10 228 22.80 28.77
3 *Gavel, A. Slovak Republic 7 216 30.86 34.42
4 *Baeringsson, H. Iceland 10 205 20.50 23.50
5 *Wright, Z. Bosnia And Herzegovina 8 202 25.25 28.75
6 *Dasic, V. Montenegro 10 195 19.50 30.59
7 *Eliyahu, L. Israel 10 194 19.40 26.94
8 *Jerebko, J. Sweden 8 193 24.13 30.76
9 *Teletovic, M. Bosnia And Herzegovina 8 187 23.38 26.52
10 *Stefansson, J. Iceland 10 183 18.30 21.72
11 *Koponen, P. Finland 8 182 22.75 30.21
12 *Haciyeva, O. Azerbaijan 8 181 22.63 25.14
13 *Ohayon, Y. Israel 10 180 18.00 24.49
14 *Vene, S. Estonia 10 176 17.60 27.18
15 *Tyus, A. Israel 10 176 17.60 27.61
16 *Gallinari, D. Italy 8 164 20.50 30.51
17 *Davis, C. Azerbaijan 6 160 26.67 29.91
18 *Dubljevic, B. Montenegro 10 159 15.90 29.72
19 *Hanga, Ã. Hungary 8 156 19.50 26.90
20 *Erden, S. Turkey 8 153 19.13 33.81
21 *Lóránt, P. Hungary 8 152 19.00 23.47
22 *Talts, J. Estonia 10 151 15.10 22.88
23 *King, A. Cyprus 8 149 18.63 22.49
24 *Markoishvili, M. Georgia 8 149 18.63 22.84
25 *Shima, G. Albania 8 148 18.50 20.70
26 *Teodosic, M. Serbia 10 146 14.60 21.71
27 *Norel, H. Netherlands 8 143 17.88 23.83
28 *Kostov, C. Bulgaria 8 142 17.75 25.36
29 *Sehovic, S. Montenegro 10 141 14.10 18.80
30 *Kudrautsau, A. Belarus 8 140 17.50 20.90
31 *Benzing, R. Germany 8 138 17.25 30.16
32 *Smeulders, R. Netherlands 8 137 17.13 26.35
33 *Kangur, K. Estonia 10 135 13.50 20.15
34 *Krstic, N. Serbia 8 133 16.63 31.67
35 *Pleiß, T. Germany 8 132 16.50 27.94
36 *Dedovic, N. Bosnia And Herzegovina 8 132 16.50 18.27
37 *Tsintsadze, G. Georgia 8 130 16.25 19.77
38 *Kikanovic, E. Bosnia And Herzegovina 8 130 16.25 26.13
39 *Schaffartzik, H. Germany 8 125 15.63 22.83
40 *Bogdanovic, B. Croatia 8 124 15.50 23.07
41 *Jones, C. Luxembourg 8 123 15.38 29.64
42 *Sanikidze, V. Georgia 7 122 17.43 21.79
43 *Rindin, A. Azerbaijan 8 121 15.13 28.98
44 *Shengelia, T. Georgia 7 120 17.14 21.62
45 *Gladyr, S. Ukraine 8 118 14.75 23.14
46 *Parakhouski, A. Belarus 8 118 14.75 26.82
47 *Fonseca, C. Portugal 8 118 14.75 22.80
48 *Moldoveanu, V. Romania 7 117 16.71 19.10
49 *Berzins, K. Latvia 8 117 14.63 24.38
50 *Bertans, D. Latvia 8 116 14.50 20.71
51 *Kravtsov, V. Ukraine 8 114 14.25 25.47
52 *Hysenagolli, E. Albania 8 114 14.25 21.71
53 *Gomes, J. Portugal 8 113 14.13 15.80
54 *Simmons, C. Bulgaria 8 113 14.13 21.84
55 *Mladjan, D. Switzerland 8 113 14.13 18.30
56 *Kjellbom, J. Sweden 8 113 14.13 26.90
57 *Mahalbasic, R. Austria 8 111 13.88 18.05
58 *Benda, P. Czech Republic 8 111 13.88 18.81
59 *Pullen, J. Georgia 8 110 13.75 20.85
60 *Ignerski, M. Poland 8 107 13.38 22.65
61 *Koszarek, L. Poland 8 107 13.38 20.19
62 *Pachulia, Z. Georgia 5 107 21.40 28.92
63 *Trotter, O. Hungary 8 106 13.25 20.19
64 *Ukic, R. Croatia 8 106 13.25 19.27
65 *Halperin, Y. Israel 10 105 10.50 17.43
66 *Huff, S. Finland 8 105 13.13 20.69
67 *Gönlüm, K. Turkey 8 104 13.00 22.73
68 *Lamesic, D. Austria 8 104 13.00 17.93
69 *Strelnieks, J. Latvia 8 102 12.75 17.51
70 *Detrick, J. Austria 8 101 12.63 16.36
71 *Satoransky, T. Czech Republic 8 101 12.63 16.69
72 *Sekulic, B. Montenegro 8 101 12.63 30.84
73 *Drozdov, A. Ukraine 8 101 12.63 17.34
74 *Barton, L. Czech Republic 8 99 12.38 18.77
75 *Van Rossom, S. Belgium 8 99 12.38 17.76
76 *Lee, G. Finland 8 98 12.25 24.20
77 *Jansen, D. Netherlands 8 98 12.25 14.36
78 *Bjelica, N. Serbia 9 98 10.89 25.62
79 *Aradori, P. Italy 8 96 12.00 21.22
80 *Trisokkas, P. Cyprus 8 96 12.00 17.45
81 *Preldzic, E. Turkey 8 95 11.88 15.77
82 *Pandula, D. Slovak Republic 10 94 9.40 16.07
83 *Grant, K. Sweden 8 93 11.63 18.88
84 *Korniyenko, M. Ukraine 8 92 11.50 19.68
85 *Sehovic, S. Montenegro 10 92 9.20 17.12
86 *Rochestie, T. Montenegro 10 91 9.10 14.00
87 *Mukubu, W. Belgium 8 91 11.38 22.20
88 *Simon, K. Croatia 7 91 13.00 22.47
89 *Kuksiks, R. Latvia 8 90 11.25 16.14
90 *Tepic, M. Serbia 10 90 9.00 17.39
91 *Saric, D. Croatia 6 89 14.83 30.69
92 *Tabu-Eboma, B. Belgium 8 88 11.00 17.43
93 *Macvan, M. Serbia 10 88 8.80 17.96
94 *Datome, L. Italy 8 88 11.00 20.47
95 *Sokk, S. Estonia 10 88 8.80 12.85
96 *Maraker, C. Sweden 8 86 10.75 17.92
97 *Markota, D. Croatia 8 85 10.63 18.68
98 *Nikolov, H. Bulgaria 8 85 10.63 22.08
99 *Dorbek, G. Estonia 10 85 8.50 13.71
100 *Lanegger, M. Austria 8 83 10.38 16.27
101 *Karaman, I. Turkey 8 83 10.38 18.34
102 *Petkovic, S. Switzerland 8 83 10.38 16.35
103 *Zamojski, P. Poland 8 83 10.38 22.43
104 *Dubas, J. Switzerland 7 82 11.71 17.17
105 *Sigurdarson, J. Iceland 10 82 8.20 9.68
106 *Ndoja, K. Albania 8 81 10.13 11.02
107 *Schumacher, T. Luxembourg 8 81 10.13 15.21
108 *Cinciarini, A. Italy 8 81 10.13 18.62
109 *Pálsson, H. Iceland 10 81 8.10 12.81
110 *Salin, S. Finland 8 80 10.00 16.84
111 *Savanovic, D. Serbia 9 80 8.89 17.98
112 *Burtt, S. Ukraine 8 79 9.88 14.23
113 *De Jong, W. Netherlands 8 78 9.75 23.64
114 *De Zeeuw, M. Belgium 8 78 9.75 21.82
115 *Nicoara, T. Romania 6 78 13.00 22.61
116 *Videnov, F. Bulgaria 8 77 9.63 17.02
117 *Beghin, C. Belgium 8 77 9.63 16.38
118 *Massamba, T. Sweden 8 76 9.50 14.34
119 *Meiers, M. Latvia 7 75 10.71 26.09
120 *Santos, J. Portugal 7 75 10.71 13.04
121 *Lilov, I. Bulgaria 7 75 10.71 22.39
122 *Güler, S. Turkey 8 74 9.25 16.35
123 *Shermadini, G. Georgia 8 74 9.25 21.93
124 *Dragusin, I. Romania 8 74 9.25 19.87
125 *Sykora, M. Slovak Republic 10 73 7.30 12.59
126 *Bashak, R. Azerbaijan 8 73 9.13 10.74
127 *Slagter, A. Netherlands 8 72 9.00 12.47
128 *Bertans, D. Latvia 8 71 8.88 20.14
129 *Pashayev, Z. Azerbaijan 8 71 8.88 10.18
130 *Muya, G. Belgium 8 70 8.75 15.64
131 *Vogt, O. Switzerland 8 70 8.75 13.59
132 *Picard, S. Luxembourg 8 70 8.75 12.90
133 *Koster, P. Luxembourg 8 69 8.63 17.69
134 *Fernandes, M. Portugal 7 69 9.86 16.24
135 *Zoric, L. Croatia 8 69 8.63 19.30
136 *Arbet, G. Estonia 10 68 6.80 9.41
137 *Arslan, E. Turkey 8 68 8.50 16.29
138 *Masic, A. Bosnia And Herzegovina 8 67 8.38 13.89
139 *Kotti, T. Finland 8 66 8.25 14.35
140 * Mandache, R. Romania 8 66 8.25 10.11
141 *Stimac, V. Serbia 9 64 7.11 21.33
142 *Natyazhko, K. Ukraine 8 64 8.00 19.10
143 *Cusin, M. Italy 7 64 9.14 20.65
144 *Niftaliyev, F. Azerbaijan 8 63 7.88 10.00
145 *Staiger, L. Germany 8 63 7.88 16.69
146 *Popovic, A. Montenegro 10 63 6.30 11.30
147 *Pumprla, P. Czech Republic 8 60 7.50 13.79
148 *Möttölä, H. Finland 7 60 8.57 22.86
149 *Andric, L. Croatia 8 59 7.38 18.58
150 *Hackett, D. Italy 7 59 8.43 16.50
151 *Jagla, J. Germany 8 58 7.25 13.26
152 *Houška, J. Czech Republic 8 57 7.13 16.64
153 *Ulyanko, P. Belarus 7 57 8.14 13.10
154 *Szabó, M. Hungary 8 57 7.13 14.62
155 *Marinov, P. Bulgaria 8 57 7.13 16.29
156 *Sokk, T. Estonia 10 56 5.60 13.49
157 *Ermolinskij, P. Iceland 7 56 8.00 11.91
158 *Zabirchenko, D. Ukraine 8 56 7.00 15.34
159 *Nagler, C. Austria 7 55 7.86 14.10
160 *Günther, P. Germany 8 55 6.88 13.41
161 Baciu, C. Romania 7 54 7.71 28.05
162 *Kadir, E. Israel 10 54 5.40 20.77
163 Waczynski, A. Poland 8 53 6.63 22.32
164 Kaunisto, V. Finland 8 53 6.63 22.80
165 *Persic, D. Bosnia And Herzegovina 7 53 7.57 16.69
166 *Welsch, J. Czech Republic 7 53 7.57 10.82
167 *Elson , F. Netherlands 7 53 7.57 15.94
168 Poeta, G. Italy 8 52 6.50 25.68
169 *Korshuk, D. Belarus 8 52 6.50 14.34
170 *Stockalper, D. Switzerland 7 52 7.43 11.30
171 Balvín, O. Czech Republic 8 52 6.50 22.86
172 *Pustahvar, A. Belarus 8 51 6.38 15.45
173 *Akerboom, K. Netherlands 8 51 6.38 10.46
174 *Ponitka, M. Poland 8 51 6.38 18.72
175 Carroll, J. Azerbaijan 2 50 25.00 26.67
176 *Varbanov, N. Bulgaria 7 50 7.14 17.54
177 *Pnini, G. Israel 10 49 4.90 10.89
178 Zirbes, M. Germany 7 49 7.00 28.00
179 *Ohlbrecht, T. Germany 7 48 6.86 18.64
180 Nedovic, N. Serbia 7 47 6.71 21.36
181 *Koch, S. Austria 8 47 5.88 17.57
182 *Avramov, B. Bulgaria 8 46 5.75 9.63
183 *Sizopoulos, A. Cyprus 8 46 5.75 8.07
184 *Ramseier, D. Switzerland 4 45 11.25 17.48
185 *Georgiev, A. Bulgaria 8 45 5.63 13.53
186 Erceg, Z. Serbia 8 44 5.50 20.47
187 Muurinen, K. Finland 8 43 5.38 17.55
188 *Kazadi, J. Switzerland 8 43 5.38 9.72
189 *Meshcharakou, Y. Belarus 8 43 5.38 15.78
190 *Schreiner, T. Austria 8 43 5.38 10.00
191 Keselj, M. Serbia 7 42 6.00 18.67
192 *Jelinek, D. Czech Republic 8 42 5.25 12.82
193 Sinanovic, N. Bosnia And Herzegovina 8 42 5.25 18.26
194 *Luca, E. Albania 8 42 5.25 13.33
195 Balbay, D. Turkey 4 41 10.25 19.52
196 *Silva, J. Portugal 8 40 5.00 10.53
197 *Gigli, A. Italy 8 40 5.00 12.03
198 *Mancinelli, S. Italy 8 40 5.00 9.70
199 Marcinkovic, P. Croatia 8 40 5.00 16.49
200 *Hallik, R. Estonia 10 39 3.90 12.00
201 *Batka, M. Slovak Republic 10 39 3.90 6.75
202 *Bjelica, M. Montenegro 8 39 4.88 11.39
203 Musli, D. Serbia 4 39 9.75 40.00
204 *Paul, M. Romania 8 38 4.75 7.88
205 *Ivanovic, N. Montenegro 10 38 3.80 10.70
206 *Berisha, D. Poland 6 38 6.33 10.78
207 *Cetin, S. Turkey 8 38 4.75 8.59
208 *Andjusic, D. Serbia 8 38 4.75 12.67
209 *Mrvis, T. Slovak Republic 10 37 3.70 12.03
210 Aldemir, F. Turkey 6 37 6.17 23.49
211 *Birenbaum, R. Luxembourg 8 37 4.63 8.36
212 *Skibniewski, R. Poland 8 37 4.63 12.87
213 *Saks, A. Sweden 8 37 4.63 14.51
214 Tadda, K. Germany 7 36 5.14 16.94
215 Pecherov, O. Ukraine 7 36 5.14 16.74
216 *Vojtek, J. Slovak Republic 9 36 4.00 7.87
217 *Magnússon, H. Iceland 10 36 3.60 11.08
218 Driesen, Y. Belgium 8 36 4.50 16.74
219 *Doreth, B. Germany 8 35 4.38 14.00
220 *Mwema, J. Belgium 7 35 5.00 13.73
221 *Cunha, P. Portugal 8 35 4.38 12.50
222 *Nuber, R. Slovak Republic 9 35 3.89 7.53
223 *Jeromanovs, E. Latvia 8 34 4.25 9.32
224 Kulig, D. Poland 7 33 4.71 20.63
225 *Stipcevic, R. Croatia 8 32 4.00 8.37
226 Lypovyy, O. Ukraine 7 32 4.57 15.06
227 Lindqvist, M. Sweden 8 32 4.00 15.61
228 *Mejeris, M. Latvia 8 32 4.00 10.94
229 *Vido, R. Slovak Republic 10 32 3.20 5.64
230 *Wisniewski, L. Poland 8 32 4.00 11.64
231 *Limonad, R. Israel 10 31 3.10 9.84
232 *Rajniak, M. Luxembourg 6 31 5.17 9.47
233 Selakovs, A. Latvia 7 31 4.43 14.42
234 *Pustozvonov, M. Ukraine 8 30 3.75 11.21
235 *Stiggers, D. Belarus 8 30 3.75 6.78
236 *Rush, E. Sweden 7 30 4.29 12.00
237 *Vojvoda, D. Hungary 8 30 3.75 8.11
238 Szabó, Z. Hungary 7 29 4.14 13.65
239 Klepeisz, T. Austria 7 28 4.00 13.18
240 *Moors, R. Belgium 8 28 3.50 9.03
241 Planinic, D. Croatia 8 28 3.50 21.96
242 Koivisto, M. Finland 5 28 5.60 13.66
243 *Trastsinetski, A. Belarus 8 27 3.38 8.57
244 *Rasic, A. Serbia 10 27 2.70 5.54
245 *Pilavas, A. Cyprus 4 27 6.75 9.15
246 Magnússon, F. Iceland 10 26 2.60 11.43
247 Chiotti, D. Italy 4 26 6.50 18.57
248 Marko, R. Slovak Republic 5 26 5.20 16.51
249 *Silvasan, M. Romania 8 25 3.13 4.46
250 *Minhava, M. Portugal 8 25 3.13 6.85
251 *Gillet, P. Belgium 8 24 3.00 8.73
252 Kudlácek, J. Czech Republic 6 24 4.00 22.33
253 *Nuutinen, M. Finland 8 24 3.00 8.28
254 Andrei, D. Romania 5 23 4.60 11.50
255 Wojciechowski, J. Poland 8 23 2.88 9.58
256 *Schwethelm, P. Germany 7 23 3.29 9.02
257 Zwiener, P. Germany 6 23 3.83 16.43
258 Ahonen, R. Finland 6 22 3.67 16.92
259 Kozikaro, I. Israel 8 22 2.75 11.14
260 Durchev, M. Bulgaria 6 22 3.67 16.92
261 Fodor, M. Hungary 8 22 2.75 11.58
262 Lucic, V. Serbia 1 21 21.00 32.31
263 *Trepák, Z. Hungary 8 21 2.63 8.32
264 *Bilik, M. Slovak Republic 8 21 2.63 7.78
265 Saage, K. Estonia 8 21 2.63 10.00
266 Berzins, A. Latvia 5 20 4.00 16.00
267 Brunner, G. Switzerland 2 20 10.00 19.05
268 Cunningham, S. Netherlands 8 20 2.50 12.70
269 Pita, D. Sweden 6 20 3.33 8.60
270 Hruban, V. Czech Republic 8 19 2.38 8.09
271 Cavaliero, D. Italy 8 19 2.38 9.05
272 *Horvath, A. Hungary 8 18 2.25 3.50
273 *Liatsos, A. Cyprus 8 18 2.25 3.67
274 *Ferreira, J. Luxembourg 7 17 2.43 4.76
275 *Babic, L. Croatia 8 17 2.13 5.86
276 *Steinarsson, A. Iceland 10 17 1.70 4.53
277 Dos Santos, N. Switzerland 7 16 2.29 7.03
278 Calota, O. Romania 6 16 2.67 14.88
279 Jeansson, J. Sweden 5 16 3.20 12.08
280 Pahlmblad, M. Sweden 7 16 2.29 9.14
281 *Razis, C. Cyprus 8 15 1.88 2.48
282 Tóth, A. Hungary 6 14 2.33 15.56
283 *Karaj, E. Albania 8 14 1.75 2.10
284 Avdibegovic, A. Bosnia And Herzegovina 5 14 2.80 14.36
285 Aliakseyeu, M. Belarus 7 14 2.00 9.33
286 *Moravek, J. Slovak Republic 9 13 1.44 4.33
287 Patsatsia, L. Georgia 6 13 2.17 10.83
288 Dragicevic, V. Montenegro 2 13 6.50 26.00
289 Nikkarinen, A. Finland 7 13 1.86 8.13
290 Marnegrave, N. Belgium 5 13 2.60 12.38
291 *Maresch, A. Austria 8 13 1.63 5.15
292 *Genevo, P. Luxembourg 8 13 1.63 5.05
293 Buza, N. Bosnia And Herzegovina 3 12 4.00 30.00
294 Popescu, D. Romania 8 12 1.50 5.93
295 Louissaint, S. Switzerland 7 12 1.71 6.08
296 Metreveli, N. Georgia 4 12 3.00 13.71
297 Lashkevich, A. Belarus 8 11 1.38 4.49
298 Coelho, J. Portugal 8 11 1.38 7.46
299 Rudez, D. Croatia 2 10 5.00 14.29
300 Velikov, A. Bulgaria 5 9 1.80 5.81
301 Kaskiris, C. Cyprus 8 9 1.13 3.87
302 Iarochevitch, I. Belgium 7 9 1.29 9.23
303 Pamula, P. Poland 3 9 3.00 10.91
304 Rodenbourg, A. Luxembourg 7 9 1.29 4.56
305 Karnowski, P. Poland 3 9 3.00 14.40
306 Paunic, I. Serbia 6 8 1.33 4.71
307 Person, A. Sweden 4 8 2.00 6.27
308 Koenis, T. Netherlands 5 8 1.60 11.43
309 Mekel, G. Israel 8 8 1.00 5.00
310 Lazar, L. Romania 5 8 1.60 8.89
311 Iliadis, S. Cyprus 5 7 1.40 7.37
312 Freimanis, R. Latvia 5 7 1.40 7.00
313 Kovac, R. Switzerland 6 7 1.17 9.66
314 Popovic, M. Montenegro 2 6 3.00 5.45
315 Nikkilä, A. Finland 2 6 3.00 21.82
316 Mitrovic, N. Bosnia And Herzegovina 5 6 1.20 6.00
317 Gliebov, D. Ukraine 1 6 6.00 21.82
318 Yivzori, D. Israel 3 6 2.00 20.00
319 Thorsteinsson, S. Iceland 8 5 0.63 5.88
320 *Charykau, S. Belarus 8 5 0.63 1.54
321 Vrbanc, G. Croatia 3 5 1.67 14.29
322 Viggiano, J. Italy 4 5 1.25 3.92
323 Nurkic, J. Bosnia And Herzegovina 3 5 1.67 6.90
324 Türkyilmaz, I. Turkey 3 5 1.67 4.88
325 Daliu, B. Albania 3 4 1.33 6.67
326 Person, J. Sweden 1 4 4.00 26.67
327 Fasbender, Y. Luxembourg 6 4 0.67 5.33
328 Kárason, A. Iceland 5 4 0.80 26.67
329 Vieider, R. Austria 2 4 2.00 22.86
330 Losonský, P. Slovak Republic 2 4 2.00 9.41
331 Vitali, L. Italy 4 4 1.00 7.27
332 *Schwartz, L. Luxembourg 7 3 0.43 0.91
333 Aliaj, M. Albania 5 3 0.60 2.50
334 Hulzebos, N. Netherlands 4 3 0.75 4.00
335 Jucan, T. Romania 8 3 0.38 1.64
336 Svrdlik, K. Czech Republic 8 2 0.25 2.67
337 Hamzayev, A. Azerbaijan 7 2 0.29 2.16
338 Laksa, M. Latvia 1 2 2.00 11.43
339 Gjonaj, A. Albania 8 2 0.25 0.88
340 Engström, C. Sweden 2 2 1.00 4.44
341 Kolev, N. Bulgaria 1 2 2.00 80.00
342 *Bilali, A. Albania 8 2 0.25 0.52
343 Zahariev, H. Bulgaria 1 1 1.00 40.00
344 Vrabac, A. Bosnia And Herzegovina 2 1 0.50 4.44
345 Mafuta, C. Switzerland 1 1 1.00 10.00
346 Hanochi, N. Israel 7 1 0.14 0.95
347 Ferencz, C. Hungary 2 1 0.50 3.33
348 Eichfuss, T. Estonia 2 1 0.50 6.67
349 Yafremau, K. Belarus 3 1 0.33 8.00
350 Williams, L. Netherlands 1 1 1.00 40.00
351 Björnsson, B. Iceland 6 1 0.17 1.60
352 Matiashvili, R. Georgia 1 1 1.00 8.00
353 Hersek, B. Turkey 1 1 1.00 8.00
354 Artamonov, K. Ukraine 1 1 1.00 13.33
355 Theeuwkens, T. Netherlands 8 1 0.13 0.62
356 Raadik, R. Estonia 3 0 0.00 0.00
357 Lasku, G. Albania 2 0 0.00 0.00
358 Vaklinov, S. Bulgaria 1 0 0.00 0.00
359 Sariyev, A. Azerbaijan 3 0 0.00 0.00
360 Bobrov, V. Ukraine 2 0 0.00 0.00
361 Naimy, Y. Israel 4 0 0.00 0.00
362 Sukaj, M. Albania 1 0 0.00 0.00
363 Mäkäläinen, V. Finland 1 0 0.00 0.00
364 Schreiber, A. Sweden 1 0 0.00 0.00
365 Lezhava, B. Georgia 2 0 0.00 0.00
366 Faslija, H. Albania 1 0 0.00 0.00
367 Aristotelous, D. Cyprus 1 0 0.00 0.00
368 Pittakas, I. Cyprus 7 -1 -0.14 -0.85
369 Biever, J. Luxembourg 1 -1 -1.00 -13.33
370 Wiseler, F. Luxembourg 2 -1 -0.50 -2.35
371 Vogli, R. Albania 8 -1 -0.13 -0.70
372 Lima, F. Portugal 4 -1 -0.25 -1.33
373 Greimeister, C. Austria 2 -1 -0.50 -6.67
374 Michail, S. Cyprus 7 -1 -0.14 -0.40
375 Wittmann, K. Hungary 8 -1 -0.13 -0.49
376 Gushanov, Z. Azerbaijan 1 -1 -1.00 -40.00
377 Silva, J. Portugal 7 -2 -0.29 -1.38
378 Georgiou, M. Cyprus 2 -2 -1.00 -26.67
379 Hajiyev, A. Azerbaijan 2 -2 -1.00 -13.33
380 Tymofeyenko, S. Ukraine 4 -2 -0.50 -3.48
381 Ramseier, F. Switzerland 6 -2 -0.33 -1.78
382 Bakhshiyev, T. Azerbaijan 1 -2 -2.00 -26.67
383 Danek, B. Austria 6 -3 -0.50 -3.43
384 Boisa, A. Georgia 6 -3 -0.50 -3.33
385 Jass, M. Slovak Republic 3 -3 -1.00 -5.22
386 Naletilic, J. Bosnia And Herzegovina 1 -3 -3.00 -40.00
387 Mutaf, C. Turkey 1 -3 -3.00 -40.00
388 Dorbek, M. Estonia 3 -4 -1.33 -8.00
389 Carnecký, M. Czech Republic 4 -4 -1.00 -9.41
390 Vecvagars, K. Latvia 5 -5 -1.00 -7.41
391 Barroso, T. Portugal 8 -5 -0.63 -2.70
392 Veideman, R. Estonia 1 -5 -5.00 -50.00
393 Mihailovic, V. Montenegro 8 -5 -0.63 -3.28
394 Oliveira, N. Portugal 2 -6 -3.00 -18.46
395 Koronides, A. Cyprus 3 -6 -2.00 -4.07
396 Edge, S. Turkey 2 -6 -3.00 -9.23
397 Batuk, B. Turkey 2 -6 -3.00 -15.00
398 Gaspar, T. Austria 6 -7 -1.17 -9.66
399 Köksal , H. Turkey 5 -7 -1.40 -5.60
400 Llazani, E. Albania 6 -8 -1.33 -12.31
401 Loizides, C. Cyprus 4 -8 -2.00 -20.00
402 Kox, J. Luxembourg 7 -10 -1.43 -11.76
403 Evora, E. Portugal 8 -12 -1.50 -7.27
404 *Gunnarsson, L. Iceland 9 -15 -1.67 -6.00

Copyright © BasketMe, 2006-2012. Todos los derechos reservados   |   Aviso legal   |   Contacto   |   Créditos