PBA ALL STAR SACRAMENTO '09 (Nov 30 - Dec 2)
West All Star

Player Pos PTS 2P% 3P% FT% REB ASI STL BLK EFF
#33 Grant Hill (DET) F 27 87.1% 0% 0% 2 3 0 1.5 30
#32 Karl Malone (UTA) F 23 71.9% 0% 0% 6 1.5 1.5 1 26
#12 John Stockton (UTA) G 22 38.5% 75% 85.7% 4 12.5 1 1 25.5
#15 Latrell Sprewell (WAR) G 25 71.4% 33.3% 100% 2 2 0 0.5 22
#91 Dennis Rodman (CHI) C 12.5 96.2% 0% 0% 7.75 2.5 0.5 1.25 21.75
#6 Terry Mills (DET) F 10.5 66.7% 60% 0% 10 3.5 0.5 1 21.5
#23 Michael Jordan (CHI) G 31 65.6% 39.3% 87.5% 1.5 1 1 1 21.25
#50 Otis Thorpe (DET) C 14.5 77.8% 0% 33.3% 8.5 0.5 0 2 21
#11 Ricky Brown (MAD) F 11.33 60.7% 0% 0% 10.33 2 1 0.33 19.67
#14 Jeff Hornacek (UTA) G 23.5 44.4% 62.5% 50% 3.5 3 1 0 18.5

East All Star

Player Pos PTS 2P% 3P% FT% REB ASI STL BLK EFF
#40 Shawn Kemp (SEA) F 25 68.6% 0% 100% 10.5 2 0.5 1 32.5
#34 Hakeem Olajuwon (HOU) C 25.67 65.4% 0% 100% 9 1.33 0.67 2 29.67
#15 Mike Smith (JOV) F 22 91.3% 0% 100% 8.5 0.5 0.5 0.5 29
#50 David Robinson (SAN) C 20.33 80.6% 0% 75% 10 0 0 1.67 27.33
#11 Detlef Schrempf (SEA) F 27.5 69.2% 45.5% 100% 4 3 0 1.5 26
#33 Brian Grant (SAC) F 16 66.7% 0% 0% 8 1.5 0.5 2 23.5
#2 Mitch Richmond (SAC) G 25.5 83.3% 38.9% 0% 3 3 0.5 0 22
#20 Gary Payton (SEA) G 25 43.3% 55.6% 81.8% 2.5 12.5 0 0.5 20.5
#5 Tyus Edney (SAC) G 13.5 36.1% 0% 50% 5 11 2.5 2 17.5
#9 Mitch Richmond (ALL) G 20.25 57.6% 44% 83.3% 4.5 0.75 0.5 0.5 16.75

Three-point Shootout

Player Pos GP 3PM 3PA 3P%
#12 John Stockton (Utah) G 2 6 8 75%
#4 Joe Dumars (Detroit) G 2 6 9 66.7%
#14 Jeff Hornacek (Utah) G 2 10 16 62.5%
#10 Mookie Blaylock (Atlanta) G 3 10 16 62.5%
#6 Terry Mills (Detroit) F 2 3 5 60%
#11 Harold Pressley (Joventut) F 2 4 7 57.1%
#20 Gary Payton (Seattle) G 2 5 9 55.6%
#25 Robert Horry (Houston) F 3 6 11 54.5%

Slam Dunk

Player Pos Height Weight
#15 Mike Smith (Joventut) F 6'6'' / 1,98 196 lbs.
#33 Grant Hill (Detroit) F X'X' / X,XX XXX lbs.
#1 Anfernee Hardaway (All Stars) G X'X' / X,XX XXX lbs.
#23 Michael Jordan (Chicago) G X'X' / X,XX XXX lbs.
#25 Eddie Jones (Lakers) G X'X' / X,XX XXX lbs.
#15 Latrell Sprewell (Warriors) G X'X' / X,XX XXX lbs.
#15 Sean Elliott (San Antonio) F X'X' / X,XX XXX lbs.


© PBA Association, 1993-2009   Contact   |   Sponsored by Electronic Arts and Developed by XGS