PBA ALL STAR SACRAMENTO '10 (Nov 29 - Dec 1)
West All Star

Player Pos PTS 2P% 3P% FT% REB ASI STL BLK EFF
#15 Mike Smith (JOV) F 22.67 93.9% 33.3% 100% 9 1 0.33 0.33 31
#24 Jim Jackson (DAL) G 30.75 66.7% 90% 50% 1 1.25 1 0 27.5
#50 David Robinson (SAN) C 20.33 80.6% 0% 75% 10 0 0 1.67 27.33
#23 Michael Jordan (CHI) G 33.6 70.1% 44.4% 85.7% 2.4 0.8 0.8 0.8 24.8
#33 Grant Hill (DET) F 21.67 86.5% 0% 50% 2.33 2.33 0 1 23.67
#4 Charles Barkley (ALL) F 16.25 69.2% 0% 78.6% 8.25 2 1 1 22.75
#11 Harold Pressley (JOV) F 19.67 58.3% 66.7% 100% 4.33 1 1 1 21.67
#45 Rik Smits (IND) C 12.5 69% 0% 83.3% 9.5 2.25 0.25 2.75 21.5
#5 Jason Kidd (DAL) G 26.75 33.3% 73.7% 70% 3.25 10.75 4 0.75 21.25
#31 Reggie Miller (IND) G 30.5 60.5% 38.9% 77.8% 1.5 1 1 0.25 19.25

East All Star

Player Pos PTS 2P% 3P% FT% REB ASI STL BLK EFF
#2 Pooh Richardson (CLI) G 32 33.3% 85.7% 100% 5 11 3 0 32
#20 Gary Payton (SEA) G 32.5 50.8% 63% 76.5% 4.5 11.75 1.75 0.75 30.5
#34 Hakeem Olajuwon (HOU) C 25.67 65.4% 0% 100% 9 1.33 0.67 2 29.67
#32 Karl Malone (UTA) F 24 75.6% 33.3% 100% 6 2 1.67 0.67 28.67
#40 Shawn Kemp (SEA) F 22.75 66.1% 0% 75% 8.5 1.5 0.75 1.5 28
#33 Patrick Ewing (NYK) C 26 80.6% 0% 66.7% 4 1 0 1.5 25.5
#35 Loy Vaught (CLI) F 14 61.9% 0% 100% 11 2 0.5 2 24
#12 John Stockton (UTA) G 23.33 31.7% 80% 88.9% 3 11 3 0.67 23.67
#15 Latrell Sprewell (WAR) G 25.67 67.4% 66.7% 100% 1.33 2 0 0.33 21
#11 Detlef Schrempf (SEA) F 21 68.3% 47.1% 100% 3.5 2.25 0.75 0.75 20.25

Three-point Shootout

Player Pos GP 3PM 3PA 3P%
#24 Jim Jackson (Dallas) G 4 18 20 90%
#2 Pooh Richardson (Clippers) G 1 6 7 85.7%
#3 Clifford Robinson (Portland) F 2 12 15 80%
#12 John Stockton (Utah) G 3 12 15 80%
#10 Mookie Blaylock (Atlanta) G 4 17 23 73.9%
#5 Jason Kidd (Dallas) G 4 14 19 73.7%
#3 John Starks (New York) G 2 5 7 71.4%
#11 Harold Pressley (Joventut) F 3 10 15 66.7%

Slam Dunk

Player Pos Height Weight
#15 Mike Smith (Joventut) F 6'6'' / 1,98 196 lbs.
#33 Grant Hill (Detroit) F X'X' / X,XX XXX lbs.
#1 Anfernee Hardaway (All Stars) G X'X' / X,XX XXX lbs.
#23 Michael Jordan (Chicago) G X'X' / X,XX XXX lbs.
#25 Eddie Jones (Lakers) G X'X' / X,XX XXX lbs.
#15 Latrell Sprewell (Warriors) G X'X' / X,XX XXX lbs.
#15 Sean Elliott (San Antonio) F X'X' / X,XX XXX lbs.


© PBA Association, 1993-2009   Contact   |   Sponsored by Electronic Arts and Developed by XGS