PBA 2009-2010 SCORES & STANDINGS
GAME 14 (Nov 24, 2010)
Seattle Sonics 85 - 80 Chicago Bulls
Golden State Warriors 92 - 85 Dallas Mavericks
Atlanta Hawks 91 - 73 Real Madrid
Indiana Pacers 81 - 100 Utah Jazz
Portland Trail Blazers 86 - 90 Sacramento Kings
Detroit Pistons 86 - 89 Houston Rockets
Magic All Stars 93 - 84 Los Angeles Lakers
San Antonio Spurs 86 - 83 New York Knicks
Los Angeles Clippers 92 - 105 Joventut Badalona
Pos Team PG W L Home Road PF PC DIF DIF/G Streak
1 Chicago Bulls Chicago Bulls 14 11 3 5-2 6-1 1307 1214 +93 +6.6 -1
2 Atlanta Hawks Atlanta Hawks 14 10 4 5-3 5-1 1242 1217 +25 +1.8 +1
3 Seattle Sonics Seattle Sonics 14 9 5 6-2 3-3 1374 1270 +104 +7.4 +3
4 Magic All Stars Magic All Stars 14 9 5 5-2 4-3 1373 1299 +74 +5.3 +2
5 Indiana Pacers Indiana Pacers 14 8 6 4-4 4-2 1287 1272 +15 +1.1 -1
6 Golden State Warriors Golden State Warriors 14 8 6 4-4 4-2 1259 1273 -14 -1 +3
7 Utah Jazz Utah Jazz 14 7 7 3-4 4-3 1267 1190 +77 +5.5 +5
8 Detroit Pistons Detroit Pistons 14 7 7 3-4 4-3 1233 1213 +20 +1.4 -4
9 Joventut Badalona Joventut Badalona 14 7 7 2-4 5-3 1306 1289 +17 +1.2 +1
10 Los Angeles Clippers Los Angeles Clippers 14 7 7 3-3 4-4 1222 1229 -7 -0.5 -2
11 Houston Rockets Houston Rockets 14 7 7 3-4 4-3 1161 1191 -30 -2.1 +2
12 Dallas Mavericks Dallas Mavericks 14 6 8 2-6 4-2 1243 1259 -16 -1.1 -5
13 San Antonio Spurs San Antonio Spurs 14 6 8 3-3 3-5 1191 1220 -29 -2.1 +2
14 New York Knicks New York Knicks 14 6 8 2-4 4-4 1193 1234 -41 -2.9 -4
15 Los Angeles Lakers Los Angeles Lakers 14 5 9 3-3 2-6 1191 1230 -39 -2.8 -1
16 Real Madrid Real Madrid 14 5 9 2-5 3-4 1202 1282 -80 -5.7 -2
17 Portland Trail Blazers Portland Trail Blazers 14 4 10 1-6 3-4 1356 1428 -72 -5.1 -2
18 Sacramento Kings Sacramento Kings 14 4 10 1-6 3-4 1177 1274 -97 -6.9 +1


© PBA Association, 1993-2009   Contact   |   Sponsored by Electronic Arts and Developed by XGS