PBA 2009-2010 STATISTICS
Player Pos PTS 2P% 3P% FT% REB ASI STL BLK EFF
1. Clifford Robinson (POR) F 30 75% 80% 0% 5 1 0.5 1 32.5
2. Pooh Richardson (CLI) G 32 33.3% 85.7% 100% 5 11 3 0 32
3. Mike Smith (JOV) F 22.67 93.9% 33.3% 100% 9 1 0.33 0.33 31
4. Gary Payton (SEA) G 32.5 50.8% 63% 76.5% 4.5 11.75 1.75 0.75 30.5
5. Hakeem Olajuwon (HOU) C 25.67 65.4% 0% 100% 9 1.33 0.67 2 29.67
6. Karl Malone (UTA) F 24 75.6% 33.3% 100% 6 2 1.67 0.67 28.67
7. Shawn Kemp (SEA) F 22.75 66.1% 0% 75% 8.5 1.5 0.75 1.5 28
8. Jim Jackson (DAL) G 30.75 66.7% 90% 50% 1 1.25 1 0 27.5
9. David Robinson (SAN) C 20.33 80.6% 0% 75% 10 0 0 1.67 27.33
10. Arvydas Sabonis (POR) C 21 95.5% 0% 0% 3.5 1 0.5 4 27
11. Patrick Ewing (NYK) C 26 80.6% 0% 66.7% 4 1 0 1.5 25.5
12. Michael Jordan (CHI) G 33.6 70.1% 44.4% 85.7% 2.4 0.8 0.8 0.8 24.8
13. Loy Vaught (CLI) F 14 61.9% 0% 100% 11 2 0.5 2 24
14. Grant Hill (DET) F 21.67 86.5% 0% 50% 2.33 2.33 0 1 23.67
15. John Stockton (UTA) G 23.33 31.7% 80% 88.9% 3 11 3 0.67 23.67
16. Brian Grant (SAC) F 16 66.7% 0% 0% 8 1.5 0.5 2 23.5
17. Charles Barkley (ALL) F 16.25 69.2% 0% 78.6% 8.25 2 1 1 22.75
18. Mitch Richmond (SAC) G 25.5 83.3% 38.9% 0% 3 3 0.5 0 22
19. Harold Pressley (JOV) F 19.67 58.3% 66.7% 100% 4.33 1 1 1 21.67
20. Terry Mills (DET) C 10.5 66.7% 60% 0% 10 3.5 0.5 1 21.5
21. Rik Smits (IND) C 12.5 69% 0% 83.3% 9.5 2.25 0.25 2.75 21.5
22. Jason Kidd (DAL) G 26.75 33.3% 73.7% 70% 3.25 10.75 4 0.75 21.25
23. Latrell Sprewell (WAR) G 25.67 67.4% 66.7% 100% 1.33 2 0 0.33 21
24. Sam Perkins (SEA) C 12 71.4% 33.3% 0% 9.33 2 0.67 1.67 20.67
25. Dennis Rodman (CHI) C 11.2 96.6% 0% 0% 6.8 2.2 0.4 2 20.4
26. Detlef Schrempf (SEA) F 21 68.3% 47.1% 100% 3.5 2.25 0.75 0.75 20.25
27. Corny Thompson (JOV) F 6 75% 0% 0% 7 4 1 7 20
28. Mookie Blaylock (ATL) G 28.5 34.3% 73.9% 78.9% 4 8.5 3 0 19.75
29. Ricky Brown (MAD) F 11.33 60.7% 0% 0% 10.33 2 1 0.33 19.67
30. David Robinson (ALL) C 17 63.5% 0% 40% 6.5 0.5 0.5 2.25 19.5
31. Steve Smith (ATL) G 23 55.8% 50% 80% 2.5 1.5 0.75 1.25 19.5
32. Arvydas Sabonis (MAD) C 15.33 52.2% 45.5% 63.6% 7.67 2.33 1.33 2.33 19.33
33. Reggie Miller (IND) G 30.5 60.5% 38.9% 77.8% 1.5 1 1 0.25 19.25
34. Otis Thorpe (DET) F 14.33 77.8% 0% 33.3% 7 0.33 0 1.67 19
35. Anthony Mason (NYK) F 15 72.2% 33.3% 50% 5 2.5 1 0 19
36. Rony Seikaly (WAR) C 10.67 59.3% 0% 0% 8 1.67 0.67 3 18.67
37. Rod Strickland (POR) G 24 38.9% 0% 85.7% 2.5 14 3 0.5 18.5
38. Jeff Hornacek (UTA) G 20.67 36.4% 65.2% 50% 4 3.33 0.67 0 18.33
39. B.J. Armstrong (WAR) G 26.5 32.3% 50% 75% 2.5 9.5 0 0.5 18
40. Chris Mullin (WAR) F 14.5 81.8% 33.3% 100% 4.5 0.5 2 1 18
41. Toni Kukoc (CHI) F 12 68.6% 60% 75% 7.2 1.4 0.8 1.8 17.8
42. Christian Laettner (ATL) C 13 58.5% 0% 66.7% 6.75 2 0.75 1.25 17.75
43. Tyus Edney (SAC) G 13.5 36.1% 0% 50% 5 11 2.5 2 17.5
44. Brent Barry (CLI) G 19.5 52.6% 55.6% 100% 3.5 1 0 0.5 17.5
45. Vlade Divac (LAK) C 14.25 67.5% 0% 50% 6.75 1 0.75 1 17.5
46. Jordi Villacampa (JOV) G 19.67 65% 47.4% 85.7% 3.33 1 0 0.33 17.33
47. Mitch Richmond (ALL) G 20.25 57.6% 44% 83.3% 4.5 0.75 0.5 0.5 16.75
48. Allan Houston (DET) G 21 60% 59.1% 0% 1 1 0 0 16.67
49. Scottie Pippen (ALL) F 18.75 61% 38.1% 50% 3 1.25 1.25 0.75 16.5
50. Anfernee Hardaway (ALL) G 21.25 65.4% 22.2% 68.8% 1 9 1.5 0.75 16.5
51. Cedric Ceballos (LAK) F 13 57.5% 0% 85.7% 5.75 1.5 1.5 0.25 16.25
52. Lamond Murray (CLI) F 14 70% 0% 0% 3 2 1 0 16
53. John Starks (NYK) G 16 50% 71.4% 100% 3.5 2 1.5 0 16
54. Rodney Rogers (CLI) F 12 80% 0% 0% 4.5 1 0 1 15.5
55. Grant Long (ATL) F 11.25 51.3% 50% 66.7% 7.5 1.75 0.5 0.75 15.25
56. Scottie Pippen (CHI) F 16 54.3% 52.6% 0% 4.8 1.2 0.6 0.4 15
57. Popeye Jones (DAL) F 8.75 63% 0% 100% 6.75 1.5 0.75 0.75 15
58. Sean Elliott (SAN) F 16.67 64.7% 38.1% 100% 4.33 0.33 0.67 0.33 15
59. Robert Horry (HOU) F 12.67 36% 54.5% 100% 8.67 0.67 0.33 1 15
60. Mark Jackson (IND) G 17 34.1% 55.6% 100% 2.25 7.25 1 0.25 14.5
61. Dale Davis (IND) F 10.5 64.5% 0% 100% 6.25 1.5 0.25 1.75 14.5
62. Harvey Grant (POR) F 12 60% 0% 0% 3.5 4 0 1 14.5
63. Clyde Drexler (HOU) F 16 41.7% 53.3% 100% 4.67 0.33 0.67 0.33 14.33
64. Ron Harper (CHI) G 16.4 38% 0% 70.6% 2.6 11.4 2.4 0.4 14
65. David Benoit (UTA) F 13 66.7% 0% 75% 2.67 2.33 0.67 0 14
66. Vinny Del Negro (SAN) G 15.67 54.3% 50% 100% 3 2.33 0 0.33 14
67. Aaron McKie (POR) G 15 65.2% 0% 0% 1.5 2 1 0.5 14
68. Elden Campbell (LAK) F 10.5 64.5% 0% 100% 4.75 1.25 0.75 1 14
69. Magic Johnson (LAK) G 12.25 40.7% 50% 83.3% 2.75 6.5 1 1 13.75
70. Derrick McKey (IND) F 10.75 58.1% 25% 100% 5 1.75 0.5 0.5 13.75
71. Joe Smith (WAR) F 11.67 53.3% 50% 0% 6.67 1.33 0.33 0.33 13.67
72. George McCloud (DAL) F 15.33 61.1% 50% 0% 3 1.67 0.33 0.33 13
73. Chuck Person (SAN) F 9.33 63.6% 0% 0% 6.67 1 1 1.33 13
74. Theo Ratliff (DET) C 4 40% 0% 0% 9 2 0 3 13
75. Olden Polynice (SAC) C 9.5 38.1% 0% 100% 8 1 0 3 13
76. Rafa Jofresa (JOV) G 23 31% 44.8% 70.6% 1.33 8.33 1.67 0.33 12.67
77. Joe Dumars (DET) G 22.5 25.7% 66.7% 100% 2.5 8 1 1 12.5
78. Jon Barry (WAR) G 22 22.7% 60% 75% 6 6 3 0 12
79. Mark Simpson (MAD) F 13.67 63.6% 25% 50% 5 1.33 0 0 11.33
80. Eddie Jones (LAK) G 21.5 35.9% 38.6% 70% 2.25 1.75 0.75 0.5 11.25
81. Jerome Kersey (WAR) F 10 71.4% 0% 0% 3 0 2 0 11
82. Stacey Augmon (ATL) F 10 57.6% 0% 100% 2.75 1.5 1 0.75 10.75
83. Sarunas Marciulionis (SAC) F 14 50% 25% 83.3% 4 1 1 0.5 10.5
84. Lorenzo Williams (DAL) C 5.25 56.3% 100% 0% 4 1.75 0.75 1 9.25
85. Ervin Johnson (SEA) C 4 50% 0% 0% 5 1 0 2 9
86. Charles Oakley (NYK) F 6 28.6% 0% 100% 7.5 0.5 0.5 0 8.5
87. Felton Spencer (UTA) C 5.33 53.3% 0% 0% 4.33 1.33 1.33 1.33 8.33
88. J. Antonio Morales (JOV) C 2.67 60% 0% 100% 5 1.33 0.33 1.67 8.33
89. Hersey Hawkins (SEA) G 14.5 45.5% 50% 50% 1.25 1 0.25 0 8.25
90. Bo Outlaw (CLI) F 6 50% 0% 0% 6 2 0 1 8
91. José Miguel Antúnez (MAD) G 19 27.9% 43.8% 85.7% 2.67 5 0.67 0.33 8
92. Derek Harper (NYK) G 14.5 13% 46.7% 50% 1 8 6.5 0 6.5
93. Chechu Biriukov (MAD) G 14.67 24% 38.5% 50% 3.67 2.33 1.67 0 6.33
94. Lindsey Hunter (DET) G 15 26.7% 40% 25% 3 9 6 0 6
95. Avery Johnson (SAN) G 14.33 35.4% 0% 60% 2.67 7.33 1.67 0.67 6
96. Mario Elie (HOU) G 5.67 36.8% 100% 0% 2 1.67 0 0 5
97. Jamal Mashburn (DAL) F 10 40% 28.6% 0% 1 1 1 0 5
98. Sam Cassell (HOU) G 12 27.5% 25% 62.5% 1 8.33 2 0.33 4.33
99. Terry Dehere (CLI) G 23 26.3% 33.3% 50% 3 6 0 0 3
100. Nick Van Exel (LAK) G 10.67 19.4% 100% 81% 1.33 3 0.67 0.33 2
101. Luc Longley (CHI) C 0 0% 0% 0% 1 1 0 0 1
102. Bryon Russell (UTA) F 0 0% 0% 0% 1 0 0 0 1
103. Travis Best (IND) G 3 100% 0% 100% 0 0 0 0 1
104. Bill Wennington (CHI) C 0 0% 0% 0% 0 0 0 0 0
105. Steve Kerr (CHI) G 0 0% 0% 0% 0 0 0 0 0
106. Craig Ehlo (ATL) G 1 0% 0% 50% 0 0 0 0 -1
107. Eddie Johnson (IND) F 0 0% 0% 0% 0 0 0 0 -1
108. Duane Ferrell (IND) F 0 0% 0% 0% 2 0 0 0 -2
109. Jordi Pardo (JOV) G 0 0% 0% 0% 0 0 0 0 -3
110. Howard Eisley (UTA) G 0 0% 0% 0% 0 0 0 0 -3
111. Nate McMillan (SEA) F 0 0% 0% 0% 0 0 0 0 -4
112. Tomàs Jofresa (JOV) G 2 16.7% 0% 0% 0 1 0 0 -5


© PBA Association, 1993-2009   Contact   |   Sponsored by Electronic Arts and Developed by XGS