PBA 2009-2010 STATISTICS
Player Pos PTS 2P% 3P% FT% REB ASI STL BLK EFF
1. Shawn Kemp (SEA) F 25 68.6% 0% 100% 10.5 2 0.5 1 32.5
2. Grant Hill (DET) F 27 87.1% 0% 0% 2 3 0 1.5 30
3. Hakeem Olajuwon (HOU) C 25.67 65.4% 0% 100% 9 1.33 0.67 2 29.67
4. Mike Smith (JOV) F 22 91.3% 0% 100% 8.5 0.5 0.5 0.5 29
5. David Robinson (SAN) C 20.33 80.6% 0% 75% 10 0 0 1.67 27.33
6. Karl Malone (UTA) F 23 71.9% 0% 0% 6 1.5 1.5 1 26
7. Detlef Schrempf (SEA) F 27.5 69.2% 45.5% 100% 4 3 0 1.5 26
8. John Stockton (UTA) G 22 38.5% 75% 85.7% 4 12.5 1 1 25.5
9. Brian Grant (SAC) F 16 66.7% 0% 0% 8 1.5 0.5 2 23.5
10. Charles Barkley (ALL) F 16.25 69.2% 0% 78.6% 8.25 2 1 1 22.75
11. Latrell Sprewell (WAR) G 25 71.4% 33.3% 100% 2 2 0 0.5 22
12. Mitch Richmond (SAC) G 25.5 83.3% 38.9% 0% 3 3 0.5 0 22
13. Dennis Rodman (CHI) C 12.5 96.2% 0% 0% 7.75 2.5 0.5 1.25 21.75
14. Terry Mills (DET) F 10.5 66.7% 60% 0% 10 3.5 0.5 1 21.5
15. Michael Jordan (CHI) G 31 65.6% 39.3% 87.5% 1.5 1 1 1 21.25
16. Otis Thorpe (DET) C 14.5 77.8% 0% 33.3% 8.5 0.5 0 2 21
17. Vlade Divac (LAK) C 16.33 65.7% 0% 75% 8 1.33 0.67 1 20.67
18. Gary Payton (SEA) G 25 43.3% 55.6% 81.8% 2.5 12.5 0 0.5 20.5
19. Rik Smits (IND) C 11.33 63.6% 0% 75% 10.67 2 0.33 2 20.33
20. Ricky Brown (MAD) F 11.33 60.7% 0% 0% 10.33 2 1 0.33 19.67
21. Sam Perkins (SEA) C 12.5 73.3% 25% 0% 9 0.5 0.5 2.5 19.5
22. David Robinson (ALL) C 17 63.5% 0% 40% 6.5 0.5 0.5 2.25 19.5
23. Arvydas Sabonis (MAD) C 15.33 52.2% 45.5% 63.6% 7.67 2.33 1.33 2.33 19.33
24. Toni Kukoc (CHI) F 13 69.7% 33.3% 75% 8.5 1.75 0.75 1.25 19
25. Harold Pressley (JOV) F 17 64.7% 57.1% 0% 3 1 1 1.5 18.5
26. Rony Seikaly (WAR) C 11 68.8% 0% 0% 8 1 1 1.5 18.5
27. Jeff Hornacek (UTA) G 23.5 44.4% 62.5% 50% 3.5 3 1 0 18.5
28. Cedric Ceballos (LAK) F 14.67 57.6% 0% 85.7% 6.67 1.33 1.67 0.33 18.33
29. Chris Mullin (WAR) F 14.5 81.8% 33.3% 100% 4.5 0.5 2 1 18
30. B.J. Armstrong (WAR) G 26.5 32.3% 50% 75% 2.5 9.5 0 0.5 18
31. Steve Smith (ATL) G 22.33 52.3% 42.9% 75% 2.33 1.67 1 1.33 17.67
32. Mookie Blaylock (ATL) G 29.33 37.3% 62.5% 82.4% 4 8 2 0 17.67
33. Tyus Edney (SAC) G 13.5 36.1% 0% 50% 5 11 2.5 2 17.5
34. Christian Laettner (ATL) C 14 59.4% 0% 66.7% 6.67 1.67 0.67 0.67 17
35. Mitch Richmond (ALL) G 20.25 57.6% 44% 83.3% 4.5 0.75 0.5 0.5 16.75
36. Scottie Pippen (ALL) F 18.75 61% 38.1% 50% 3 1.25 1.25 0.75 16.5
37. Anfernee Hardaway (ALL) G 21.25 65.4% 22.2% 68.8% 1 9 1.5 0.75 16.5
38. Reggie Miller (IND) G 30.33 61.1% 31.1% 83.3% 1.33 1 1.33 0.33 16.33
39. Grant Long (ATL) F 10 51.9% 0% 66.7% 8.33 2 0.33 0.33 15.33
40. Jordi Villacampa (JOV) G 17.5 69.2% 33.3% 83.3% 4 1 0 0 15
41. Sean Elliott (SAN) F 16.67 64.7% 38.1% 100% 4.33 0.33 0.67 0.33 15
42. Robert Horry (HOU) F 12.67 36% 54.5% 100% 8.67 0.67 0.33 1 15
43. Allan Houston (DET) G 20 61.5% 50% 0% 1 1.5 0 0 15
44. David Benoit (UTA) F 15 66.7% 0% 100% 1.5 2.5 0.5 0 14.5
45. Clyde Drexler (HOU) F 16 41.7% 53.3% 100% 4.67 0.33 0.67 0.33 14.33
46. Scottie Pippen (CHI) F 16 53.5% 40% 0% 5.25 1 0.75 0.5 14
47. Vinny Del Negro (SAN) G 15.67 54.3% 50% 100% 3 2.33 0 0.33 14
48. Dale Davis (IND) F 10.67 65.2% 0% 100% 6.33 1 0.33 1.33 13.67
49. Derrick McKey (IND) F 11.67 53.8% 25% 100% 5.67 1.67 0.33 0.33 13.67
50. Magic Johnson (LAK) G 9.33 75% 0% 83.3% 2 5.33 0 0.67 13.67
51. Ron Harper (CHI) G 15 36.8% 0% 76.9% 3 11.25 2 0.5 13.25
52. Olden Polynice (SAC) C 9.5 38.1% 0% 100% 8 1 0 3 13
53. Elden Campbell (LAK) F 10 60.9% 0% 100% 5.33 1 1 0.33 13
54. Chuck Person (SAN) F 9.33 63.6% 0% 0% 6.67 1 1 1.33 13
55. Joe Dumars (DET) G 22.5 25.7% 66.7% 100% 2.5 8 1 1 12.5
56. J. Antonio Morales (JOV) C 4 60% 0% 100% 7.5 2 0.5 2.5 12.5
57. Joe Smith (WAR) F 7 63.6% 0% 0% 6 2 0.5 0.5 12
58. Mark Simpson (MAD) F 13.67 63.6% 25% 50% 5 1.33 0 0 11.33
59. Rafa Jofresa (JOV) G 26 29.2% 41.7% 66.7% 1 7 0.5 0.5 11
60. Sarunas Marciulionis (SAC) F 14 50% 25% 83.3% 4 1 1 0.5 10.5
61. Mark Jackson (IND) G 14 32.4% 36.4% 100% 2.33 8 0 0.33 10
62. Stacey Augmon (ATL) F 9.33 50% 0% 100% 2.33 1.33 1.33 1 9.33
63. José Miguel Antúnez (MAD) G 19 27.9% 43.8% 85.7% 2.67 5 0.67 0.33 8
64. Hersey Hawkins (SEA) G 14 53.3% 40% 0% 1 1.5 0 0 8
65. Chechu Biriukov (MAD) G 14.67 24% 38.5% 50% 3.67 2.33 1.67 0 6.33
66. Eddie Jones (LAK) G 19 31.3% 29.4% 70% 2.67 1.67 0.33 0.67 6.33
67. Avery Johnson (SAN) G 14.33 35.4% 0% 60% 2.67 7.33 1.67 0.67 6
68. Felton Spencer (UTA) C 4 40% 0% 0% 4.5 1.5 1 1 5.5
69. Mario Elie (HOU) G 5.67 36.8% 100% 0% 2 1.67 0 0 5
70. Sam Cassell (HOU) G 12 27.5% 25% 62.5% 1 8.33 2 0.33 4.33
71. Nick Van Exel (LAK) G 10.67 19.4% 100% 81% 1.33 3 0.67 0.33 2
72. Luc Longley (CHI) C 0 0% 0% 0% 1 1 0 0 1
73. Craig Ehlo (ATL) G 1 0% 0% 50% 0 0 0 0 -1
74. Tomàs Jofresa (JOV) G 2 16.7% 0% 0% 0 1 0 0 -5


© PBA Association, 1993-2009   Contact   |   Sponsored by Electronic Arts and Developed by XGS