Inicio » Noticias de OTRAS
NBA Manager 2020-21: Todos los pívots
BasketMe
| 23.01.2021 - 11:02h.
Consulta el precio de todos los pívots en el NBA Manager 2020-21.
ENTRAR AL NBA MANAGERPos. | Jugador | Equipo | Precio |
C | Jokic, Nikola | DEN | 1.828.750 € |
C | Embiid, Joel | PHI | 1.567.500 € |
C | Vucevic, Nikola | ORL | 1.411.850 € |
C | Wood, Christian | HOU | 1.402.500 € |
C | Towns, Karl-Anthony | MIN | 1.347.500 € |
C | Adebayo, Bam | MIA | 1.288.650 € |
C | Gobert, Rudy | UTA | 1.203.950 € |
C | Drummond, Andre | CLE | 1.124.200 € |
C | Allen, Jarrett | BRK | 1.078.000 € |
C | Capela, Clint | ATL | 1.008.150 € |
C | Ayton, Deandre | PHO | 983.950 € |
C | Valanciunas, Jonas | MEM | 928.950 € |
C | Bryant, Thomas | WAS | 910.800 € |
C | Adams, Steven | NOP | 898.150 € |
C | Kanter, Enes | POR | 880.000 € |
C | Holmes, Richaun | SAC | 867.900 € |
C | Boucher, Chris | TOR | 838.750 € |
C | Harrell, Montrezl | LAL | 836.000 € |
C | Plumlee, Mason | DET | 825.000 € |
C | Portis, Bobby | MIL | 770.000 € |
C | Turner, Myles | IND | 756.250 € |
C | Ibaka, Serge | LAC | 753.500 € |
C | Robinson, Mitchell | NYK | 751.850 € |
C | Williams, Robert | BOS | 708.400 € |
C | Aldridge, LaMarcus | SAS | 693.000 € |
C | Nurkic, Jusuf | POR | 680.900 € |
C | Horford, Al | OKC | 660.000 € |
C | Olynyk, Kelly | MIA | 614.350 € |
C | Biyombo, Bismack | CHO | 605.000 € |
C | Dieng, Gorgui | MEM | 562.100 € |
C | Birch, Khem | ORL | 531.850 € |
C | Favors, Derrick | UTA | 525.800 € |
C | McGee, JaVale | CLE | 525.800 € |
C | Lopez, Brook | MIL | 519.200 € |
C | Muscala, Mike | OKC | 515.900 € |
C | Poeltl, Jakob | SAS | 515.900 € |
C | Zubac, Ivica | LAC | 473.000 € |
C | Jordan, DeAndre | BRK | 473.000 € |
C | Wiseman, James | GSW | 464.200 € |
C | Reid, Naz | MIN | 447.150 € |
C | Theis, Daniel | BOS | 440.000 € |
C | Gasol, Marc | LAL | 434.500 € |
C | Cousins, DeMarcus | HOU | 407.000 € |
C | Bradley, Tony | PHI | 385.000 € |
C | Zeller, Cody | CHO | 385.000 € |
C | Howard, Dwight | PHI | 360.800 € |
C | Marjanovic, Boban | DAL | 341.000 € |
C | Okafor, Jahlil | DET | 339.350 € |
C | Cauley-Stein, Willie | DAL | 337.150 € |
C | Fall, Tacko | BOS | 330.000 € |
C | Metu, Chimezie | SAC | 330.000 € |
C | Whiteside, Hassan | SAC | 311.850 € |
C | Powell, Dwight | DAL | 309.650 € |
C | Noel, Nerlens | NYK | 306.350 € |
C | Looney, Kevon | GSW | 275.000 € |
C | Stewart, Isaiah | DET | 275.000 € |
C | Lopez, Robin | WAS | 268.950 € |
C | Fernando, Bruno | ATL | 265.650 € |
C | Maker, Thon | CLE | 256.850 € |
C | Davis, Ed | MIN | 243.650 € |
C | Baynes, Aron | TOR | 243.650 € |
C | Hayes, Jaxson | NOP | 226.050 € |
C | Hartenstein, Isaiah | DEN | 174.350 € |
C | Giles, Harry | POR | 165.000 € |
C | Oturu, Daniel | LAC | 154.000 € |
C | Kaminsky, Frank | PHO | 154.000 € |
C | Wagner, Moritz | WAS | 128.150 € |
C | Bolden, Marques | CLE | 121.000 € |
C | Len, Alex | TOR | 119.350 € |
C | Azubuike, Udoka | UTA | 110.000 € |
C | Felicio, Cristiano | CHI | 110.000 € |
C | Hernangomez, Willy | NOP | 110.000 € |
C | Leonard, Meyers | MIA | 110.000 € |
C | Brown, Moses | OKC | 110.000 € |
C | Poirier, Vincent | PHI | 55.000 € |
C | Jones, Damian | PHO | 45.000 € |
C | Pasecniks, Anzejs | WAS | 45.000 € |
ENTRAR AL NBA MANAGER
Noticia publicada por BasketMe