Centro de estadísticas NBA Centro de estadísticas NBA
Opciones de filtro
Competición:
Equipo:
Categoría:
Tipo:
* Ha jugado, como mínimo, el 25% de los minutos máximos que se han podido disputar en la competición.
POS JUGADOR EQUIPO PARTIDOS TOTAL PROMEDIO POR 40 MIN.
1 *Kevin Durant Oklahoma City Thunder 81 2462 30.40 31.57
2 *LeBron James Miami Heat 76 2446 32.18 34.01
3 *Kobe Bryant Los Angeles Lakers 78 1921 24.63 25.50
4 *David Lee Golden State Warriors 79 1883 23.84 25.91
5 *James Harden Houston Rockets 78 1872 24.00 25.09
6 *Russell Westbrook Oklahoma City Thunder 82 1857 22.65 25.96
7 *Stephen Curry Golden State Warriors 78 1746 22.38 23.41
8 *Al Horford Atlanta Hawks 74 1737 23.47 25.21
9 *Blake Griffin Los Angeles Clippers 80 1723 21.54 26.53
10 *LaMarcus Aldridge Portland Trail Blazers 74 1686 22.78 24.17
11 *Dwight Howard Los Angeles Lakers 76 1685 22.17 24.76
12 *Chris Paul Los Angeles Clippers 70 1665 23.79 28.52
13 *Al Jefferson Utah Jazz 78 1664 21.33 25.82
14 *Tim Duncan San Antonio Spurs 69 1642 23.80 31.61
15 *Marc Gasol Memphis Grizzlies 80 1641 20.51 23.48
16 *Greg Monroe Detroit Pistons 81 1616 19.95 24.06
17 *Nikola Vucevic Orlando Magic 77 1599 20.77 24.99
18 *Carmelo Anthony New York Knicks 67 1553 23.18 25.03
19 *Paul George Indiana Pacers 79 1532 19.39 20.62
20 *Deron Williams Brooklyn Nets 78 1518 19.46 21.37
21 *Dwyane Wade Miami Heat 69 1508 21.86 25.23
22 *Josh Smith Atlanta Hawks 76 1504 19.79 22.42
23 *DeMarcus Cousins Sacramento Kings 75 1498 19.97 26.18
24 *Carlos Boozer Chicago Bulls 79 1482 18.76 23.28
25 *Paul Pierce Boston Celtics 77 1481 19.23 23.01
26 *Serge Ibaka Oklahoma City Thunder 80 1480 18.50 23.81
27 *J.J. Hickson Portland Trail Blazers 80 1476 18.45 25.42
28 *Brook Lopez Brooklyn Nets 74 1456 19.68 25.85
29 *Zach Randolph Memphis Grizzlies 76 1445 19.01 22.17
30 *Joakim Noah Chicago Bulls 66 1436 21.76 23.68
31 *David West Indiana Pacers 73 1432 19.62 23.52
32 *Monta Ellis Ea7 Emporio Armani Milan 82 1416 17.27 18.41
33 *Monta Ellis Milwaukee Bucks 82 1416 17.27 18.41
34 *Damian Lillard Portland Trail Blazers 82 1415 17.26 17.87
35 *Chris Bosh Miami Heat 74 1412 19.08 23.02
36 *Omer Asik Houston Rockets 82 1410 17.20 22.89
37 *Jrue Holiday Philadelphia 76ers 78 1407 18.04 19.23
38 *Kemba Walker Charlotte Bobcats 82 1407 17.16 19.69
39 *Tony Parker San Antonio Spurs 66 1401 21.23 25.78
40 *Paul Millsap Utah Jazz 78 1396 17.90 23.51
41 *Thaddeus Young Philadelphia 76ers 76 1392 18.32 21.18
42 *Kenneth Faried Denver Nuggets 80 1373 17.16 24.43
43 *Greivis Vasquez New Orleans Hornets 78 1345 17.24 20.04
44 *Tristan Thompson Cleveland Cavaliers 82 1323 16.13 20.64
45 *Mike Conley Memphis Grizzlies 80 1315 16.44 19.08
46 *Amir Johnson Toronto Raptors 81 1299 16.04 22.35
47 *Brandon Jennings Milwaukee Bucks 80 1295 16.19 17.88
48 *Brandon Jennings Ea7 Emporio Armani Milan 80 1295 16.19 17.88
49 *Goran Dragic Phoenix Suns 77 1292 16.78 20.02
50 *Nicolas Batum Portland Trail Blazers 73 1290 17.67 18.38
51 *Chandler Parsons Houston Rockets 76 1285 16.91 18.64
52 *J.R. Smith New York Knicks 80 1283 16.04 19.16
53 *Andre Iguodala Denver Nuggets 80 1281 16.01 18.44
54 *Jeff Teague Atlanta Hawks 80 1278 15.98 19.45
55 *Larry Sanders Ea7 Emporio Armani Milan 71 1267 17.85 26.16
56 *Larry Sanders Milwaukee Bucks 71 1267 17.85 26.16
57 *Tyson Chandler New York Knicks 66 1260 19.09 23.29
58 *Roy Hibbert Indiana Pacers 79 1257 15.91 22.16
59 *Kevin Garnett Boston Celtics 68 1252 18.41 24.77
60 *Ty Lawson Denver Nuggets 73 1249 17.11 19.88
61 *Ryan Anderson New Orleans Hornets 81 1230 15.19 19.66
62 *Luol Deng Chicago Bulls 75 1225 16.33 16.88
63 *Luis Scola Phoenix Suns 82 1215 14.82 22.25
64 *Spencer Hawes Philadelphia 76ers 82 1214 14.80 21.75
65 *O.J. Mayo Dallas Mavericks 82 1206 14.71 16.56
66 *Jeremy Lin Houston Rockets 82 1206 14.71 18.27
67 *DeMar DeRozan Toronto Raptors 82 1203 14.67 15.97
68 *Evan Turner Philadelphia 76ers 82 1200 14.63 16.60
69 *Tiago Splitter San Antonio Spurs 81 1185 14.63 23.74
70 *Kyrie Irving Cleveland Cavaliers 59 1182 20.03 23.09
71 *George Hill Indiana Pacers 76 1182 15.55 18.05
72 *Anthony Davis New Orleans Hornets 64 1167 18.23 25.29
73 *Ersan Ilyasova Milwaukee Bucks 73 1164 15.95 23.14
74 *Ersan Ilyasova Ea7 Emporio Armani Milan 73 1164 15.95 23.14
75 *Nikola Pekovic Minnesota Timberwolves 62 1162 18.74 23.73
76 *Shawn Marion Dallas Mavericks 67 1162 17.34 23.12
77 *Darren Collison Dallas Mavericks 81 1125 13.89 18.97
78 *Robin Lopez New Orleans Hornets 82 1124 13.71 21.05
79 *Emeka Okafor Washington Wizards 79 1124 14.23 21.91
80 *Jarrett Jack Golden State Warriors 79 1118 14.15 19.04
81 *Danilo Gallinari Denver Nuggets 71 1112 15.66 19.26
82 *Vince Carter Dallas Mavericks 81 1104 13.63 21.10
83 *Klay Thompson Golden State Warriors 82 1100 13.41 14.99
84 *Jason Thompson Sacramento Kings 82 1098 13.39 19.22
85 *Kyle Lowry Toronto Raptors 68 1086 15.97 21.50
86 *DeAndre Jordan Los Angeles Clippers 82 1079 13.16 21.47
87 *Kosta Koufos Denver Nuggets 81 1077 13.30 23.71
88 *Andre Miller Denver Nuggets 82 1060 12.93 19.71
89 *Carl Landry Golden State Warriors 81 1046 12.91 22.30
90 *Derrick Favors Utah Jazz 77 1041 13.52 23.30
91 *Tyreke Evans Sacramento Kings 65 1032 15.88 20.48
92 *Andrei Kirilenko Minnesota Timberwolves 64 1031 16.11 20.28
93 *Reggie Evans Brooklyn Nets 80 1025 12.81 20.84
94 *Nate Robinson Chicago Bulls 82 1011 12.33 19.39
95 *Isaiah Thomas Sacramento Kings 79 1007 12.75 18.98
96 *Dirk Nowitzki Dallas Mavericks 53 1005 18.96 24.20
97 *Jeff Green Boston Celtics 81 993 12.26 17.64
98 *Marcin Gortat Phoenix Suns 61 991 16.25 21.13
99 *Al-Farouq Aminu New Orleans Hornets 76 985 12.96 19.07
100 *Matt Barnes Los Angeles Clippers 80 973 12.16 18.91
101 *Andray Blatche Brooklyn Nets 82 964 11.76 24.80
102 *Luke Ridnour Minnesota Timberwolves 82 954 11.63 15.42
103 *Kyle Korver Atlanta Hawks 74 951 12.85 16.84
104 *John Wall Washington Wizards 49 949 19.37 23.70
105 *Gerald Henderson Charlotte Bobcats 68 948 13.94 17.78
106 *Joe Johnson Brooklyn Nets 72 945 13.13 14.31
107 *Gordon Hayward Utah Jazz 72 943 13.10 17.93
108 *Metta World Peace Los Angeles Lakers 75 942 12.56 14.89
109 *Raymond Felton New York Knicks 68 935 13.75 16.17
110 *Nene Hilario Washington Wizards 61 921 15.10 22.21
111 *Michael Kidd-Gilchrist Charlotte Bobcats 78 920 11.79 18.17
112 *JaVale McGee Denver Nuggets 79 919 11.63 25.65
113 *Jamal Crawford Los Angeles Clippers 76 919 12.09 16.48
114 *Brandon Bass Boston Celtics 81 914 11.28 16.33
115 *Pau Gasol Los Angeles Lakers 49 913 18.63 22.07
116 *Kawhi Leonard San Antonio Spurs 58 907 15.64 20.04
117 *Jared Dudley Phoenix Suns 79 902 11.42 16.63
118 *Martell Webster Washington Wizards 76 897 11.80 16.31
119 *Danny Green San Antonio Spurs 80 897 11.21 16.30
120 *Wesley Matthews Portland Trail Blazers 69 892 12.93 14.85
121 *Kevin Martin Oklahoma City Thunder 77 885 11.49 16.57
122 *Thabo Sefolosha Oklahoma City Thunder 81 884 10.91 15.86
123 *Jameer Nelson Orlando Magic 56 880 15.71 17.80
124 *Jimmy Butler Chicago Bulls 82 876 10.68 16.42
125 *Arron Afflalo Orlando Magic 64 875 13.67 15.17
126 *Derrick Williams Minnesota Timberwolves 78 861 11.04 17.97
127 *Ricky Rubio Minnesota Timberwolves 57 843 14.79 19.94
128 *Dante Cunningham Minnesota Timberwolves 80 843 10.54 16.78
129 *Lance Stephenson Indiana Pacers 78 839 10.76 14.73
130 *Jason Kidd New York Knicks 76 839 11.04 16.43
131 *Bismack Biyombo Charlotte Bobcats 80 834 10.43 15.26
132 *Mike Dunleavy Ea7 Emporio Armani Milan 75 834 11.12 17.17
133 *Mike Dunleavy Milwaukee Bucks 75 834 11.12 17.17
134 *Dorell Wright Philadelphia 76ers 79 831 10.52 18.64
135 *Brandon Knight Detroit Pistons 75 829 11.05 14.02
136 *Tony Allen Memphis Grizzlies 79 828 10.48 15.70
137 *Andre Drummond Detroit Pistons 60 826 13.77 26.58
138 *Elton Brand Dallas Mavericks 72 822 11.42 21.53
139 *Alonzo Gee Cleveland Cavaliers 82 818 9.98 12.88
140 *Ray Allen Miami Heat 79 817 10.34 16.06
141 *Corey Brewer Denver Nuggets 82 813 9.91 16.24
142 *Rajon Rondo Boston Celtics 38 812 21.37 22.83
143 *Tyler Zeller Cleveland Cavaliers 77 803 10.43 15.80
144 *Mario Chalmers Miami Heat 77 796 10.34 15.40
145 *Markieff Morris Phoenix Suns 82 790 9.63 17.20
146 *Manu Ginobili San Antonio Spurs 60 789 13.15 22.66
147 *Rodney Stuckey Detroit Pistons 76 789 10.38 14.54
148 *Eric Bledsoe Los Angeles Clippers 76 785 10.33 20.22
149 *Antawn Jamison Los Angeles Lakers 76 773 10.17 18.90
150 *Steve Nash Los Angeles Lakers 50 772 15.44 18.98
151 *Chris Kaman Dallas Mavericks 66 772 11.70 22.66
152 *Jonas Valanciunas Toronto Raptors 62 771 12.44 20.81
153 *Ramon Sessions Charlotte Bobcats 61 770 12.62 18.64
154 *Lamar Odom Los Angeles Clippers 82 751 9.16 18.59
155 *Jose Barea Minnesota Timberwolves 74 751 10.15 17.54
156 *Jason Terry Boston Celtics 79 747 9.46 14.07
157 *Harrison Barnes Golden State Warriors 81 746 9.21 14.50
158 *Nick Collison Oklahoma City Thunder 81 740 9.14 18.70
159 *Kyle Singler Detroit Pistons 82 732 8.93 12.77
160 *Maurice Harkless Orlando Magic 76 732 9.63 14.83
161 *Marcus Thornton Sacramento Kings 72 728 10.11 16.87
162 *Kendrick Perkins Oklahoma City Thunder 78 726 9.31 14.86
163 *P.J. Tucker Phoenix Suns 79 723 9.15 15.14
164 *Gerald Wallace Brooklyn Nets 69 719 10.42 13.85
165 *Jerryd Bayless Memphis Grizzlies 80 708 8.85 16.05
166 *Brandan Wright Dallas Mavericks 64 707 11.05 24.61
167 *Randy Foye Utah Jazz 82 706 8.61 12.56
168 *John Salmons Sacramento Kings 76 703 9.25 12.34
169 *Jason Maxiell Detroit Pistons 72 699 9.71 15.63
170 *Taj Gibson Chicago Bulls 65 695 10.69 19.05
171 *Boris Diaw San Antonio Spurs 75 693 9.24 16.22
172 *Carlos Delfino Houston Rockets 67 691 10.31 16.36
173 *Lavoy Allen Philadelphia 76ers 79 682 8.63 16.35
174 *Bradley Beal Washington Wizards 56 678 12.11 15.54
175 *Courtney Lee Boston Celtics 78 677 8.68 13.95
176 *Caron Butler Los Angeles Clippers 78 674 8.64 14.35
177 *Kevin Seraphin Washington Wizards 79 664 8.41 15.43
178 *Dion Waiters Cleveland Cavaliers 61 647 10.61 14.74
179 *Trevor Ariza Washington Wizards 56 637 11.38 17.32
180 *Greg Smith Houston Rockets 70 631 9.01 22.74
181 *Tyler Hansbrough Indiana Pacers 81 631 7.79 18.48
182 *Anderson Varejao Cleveland Cavaliers 25 629 25.16 27.92
183 *Kirk Hinrich Chicago Bulls 60 629 10.48 14.26
184 *Alexey Shved Minnesota Timberwolves 77 619 8.04 13.46
185 *Andrew Nicholson Orlando Magic 75 617 8.23 19.76
186 *Enes Kanter Utah Jazz 70 603 8.61 22.37
187 *Mo Williams Utah Jazz 46 603 13.11 17.01
188 *Earl Clark Los Angeles Lakers 59 597 10.12 17.52
189 *Udonis Haslem Miami Heat 75 597 7.96 16.89
190 *Byron Mullens Charlotte Bobcats 53 593 11.19 16.61
191 *Marvin Williams Utah Jazz 73 591 8.10 13.69
192 *C.J. Miles Cleveland Cavaliers 65 590 9.08 17.30
193 *Devin Harris Atlanta Hawks 58 588 10.14 16.55
194 *Michael Beasley Phoenix Suns 75 585 7.80 15.06
195 *Will Bynum Detroit Pistons 65 577 8.88 18.93
196 *C.J. Watson Brooklyn Nets 80 571 7.14 15.02
197 *Kris Humphries Brooklyn Nets 65 567 8.72 19.04
198 *Wilson Chandler Denver Nuggets 43 565 13.14 20.95
199 *Marco Belinelli Chicago Bulls 73 562 7.70 11.94
200 *Ben Gordon Charlotte Bobcats 75 556 7.41 14.26
201 *Shane Battier Miami Heat 72 555 7.71 12.43
202 *Zaza Pachulia Atlanta Hawks 52 546 10.50 19.26
203 *Ivan Johnson Atlanta Hawks 69 542 7.86 20.95
204 *Brian Roberts New Orleans Hornets 78 535 6.86 16.16
205 *Jodie Meeks Los Angeles Lakers 78 534 6.85 12.84
206 *Meyers Leonard Portland Trail Blazers 69 522 7.57 17.31
207 *Glen Davis Orlando Magic 34 520 15.29 19.55
208 *Gary Neal San Antonio Spurs 68 519 7.63 13.99
209 *Alan Anderson Toronto Raptors 65 518 7.97 13.86
210 *Shannon Brown Phoenix Suns 59 516 8.75 14.72
211 *Ekpe Udoh Milwaukee Bucks 76 516 6.79 15.73
212 *Ekpe Udoh Ea7 Emporio Armani Milan 76 516 6.79 15.73
213 *Pablo Prigioni New York Knicks 78 516 6.62 16.34
214 *Ian Mahinmi Indiana Pacers 80 506 6.33 15.31
215 *Greg Stiemsma Minnesota Timberwolves 76 506 6.66 16.74
216 *Nick Young Philadelphia 76ers 59 501 8.49 14.20
217 *John Henson Milwaukee Bucks 63 499 7.92 24.14
218 *John Henson Ea7 Emporio Armani Milan 63 499 7.92 24.14
219 Samuel Dalembert Ea7 Emporio Armani Milan 47 496 10.55 25.93
220 Samuel Dalembert Milwaukee Bucks 47 496 10.55 25.93
221 *DeMarre Carroll Utah Jazz 66 492 7.45 17.71
222 *Steve Novak New York Knicks 81 491 6.06 11.97
223 *Chuck Hayes Sacramento Kings 74 490 6.62 16.21
224 *Charlie Villanueva Detroit Pistons 69 482 6.99 17.66
225 *Eric Gordon New Orleans Hornets 42 479 11.40 15.16
226 *Louis Williams Atlanta Hawks 39 478 12.26 17.09
227 *A.J. Price Washington Wizards 57 467 8.19 14.62
228 *Reggie Jackson Oklahoma City Thunder 70 465 6.64 18.73
229 *Jason Smith New Orleans Hornets 51 455 8.92 20.78
230 *Jared Sullinger Boston Celtics 45 454 10.09 20.36
231 *Jae Crowder Dallas Mavericks 78 452 5.79 13.36
232 *Jamaal Tinsley Utah Jazz 66 450 6.82 14.74
233 *DeJuan Blair San Antonio Spurs 61 446 7.31 20.96
234 *Steve Blake Los Angeles Lakers 45 446 9.91 15.18
235 *Jeff Taylor Charlotte Bobcats 77 444 5.77 11.79
236 *Festus Ezeli Golden State Warriors 78 427 5.47 15.25
237 *Norris Cole Miami Heat 80 425 5.31 10.69
238 *Chris Wilcox Boston Celtics 61 425 6.97 20.48
239 Andrew Bogut Golden State Warriors 32 418 13.06 21.27
240 *Jonas Jerebko Detroit Pistons 49 415 8.47 18.61
241 *Trevor Booker Washington Wizards 48 408 8.50 18.40
242 *Luc Mbah a Moute Milwaukee Bucks 58 404 6.97 12.19
243 *Luc Mbah a Moute Ea7 Emporio Armani Milan 58 404 6.97 12.19
244 *Alec Burks Utah Jazz 64 400 6.25 14.07
245 *Willie Green Los Angeles Clippers 72 395 5.49 13.30
246 *Mike Miller Miami Heat 59 393 6.66 17.47
247 *Chris Copeland New York Knicks 56 392 7.00 18.19
248 *Damien Wilkins Philadelphia 76ers 61 391 6.41 14.28
249 *Brendan Haywood Charlotte Bobcats 61 391 6.41 13.46
250 *Terrence Ross Toronto Raptors 73 390 5.34 12.59
251 *Avery Bradley Boston Celtics 50 389 7.78 10.84
252 *Roger Mason New Orleans Hornets 69 384 5.57 12.60
253 *Quincy Pondexter Memphis Grizzlies 59 380 6.44 12.23
254 *D.J. Augustin Indiana Pacers 76 379 4.99 12.37
255 *Nando De Colo San Antonio Spurs 72 373 5.18 16.22
256 *Draymond Green Golden State Warriors 79 373 4.72 14.06
257 *Jimmer Fredette Sacramento Kings 69 372 5.39 15.39
258 Kevin Love Minnesota Timberwolves 18 372 20.67 24.08
259 *Darrell Arthur Memphis Grizzlies 59 368 6.24 15.18
260 *Landry Fields Toronto Raptors 51 366 7.18 14.12
261 *Luke Walton Cleveland Cavaliers 50 358 7.16 16.71
262 *Richard Hamilton Chicago Bulls 50 355 7.10 13.05
263 *Iman Shumpert New York Knicks 45 352 7.82 14.14
264 Hasheem Thabeet Oklahoma City Thunder 66 352 5.33 18.29
265 *Matt Bonner San Antonio Spurs 68 351 5.16 15.45
266 Patrick Beverley Houston Rockets 41 351 8.56 19.69
267 *MarShon Brooks Brooklyn Nets 73 350 4.79 15.35
268 Chris Andersen Miami Heat 42 350 8.33 22.44
269 *Garrett Temple Washington Wizards 51 342 6.71 11.83
270 *Jason Richardson Philadelphia 76ers 33 340 10.30 14.53
271 *John Jenkins Atlanta Hawks 61 332 5.44 14.72
272 *Andrea Bargnani Toronto Raptors 35 331 9.46 13.20
273 Jeff Adrien Charlotte Bobcats 52 323 6.21 18.12
274 *Marquis Daniels Ea7 Emporio Armani Milan 59 322 5.46 11.87
275 *Marquis Daniels Milwaukee Bucks 59 322 5.46 11.87
276 *Stephen Jackson San Antonio Spurs 55 322 5.85 11.98
277 *Gerald Green Indiana Pacers 60 319 5.32 11.81
278 *James Johnson Sacramento Kings 54 309 5.72 14.08
279 *Keith Bogans Brooklyn Nets 74 308 4.16 8.75
280 *Wesley Johnson Phoenix Suns 50 305 6.10 12.80
281 *DeShawn Stevenson Atlanta Hawks 56 295 5.27 10.19
282 *Chris Singleton Washington Wizards 57 290 5.09 12.55
283 *Anthony Tolliver Atlanta Hawks 62 290 4.68 12.05
284 Nazr Mohammed Chicago Bulls 63 289 4.59 16.68
285 *John Lucas Toronto Raptors 63 289 4.59 13.98
286 Ryan Hollins Los Angeles Clippers 60 286 4.77 17.25
287 *Mike James Dallas Mavericks 45 282 6.27 13.09
288 *Austin Rivers New Orleans Hornets 61 280 4.59 7.90
289 Jordan Hill Los Angeles Lakers 29 275 9.48 24.02
290 Rashard Lewis Miami Heat 55 275 5.00 13.89
291 *Will Barton Portland Trail Blazers 73 275 3.77 12.30
292 Arnett Moultrie Philadelphia 76ers 47 271 5.77 20.00
293 Patrick Mills San Antonio Spurs 58 266 4.59 16.22
294 *Earl Watson Utah Jazz 48 261 5.44 12.59
295 Luke Babbitt Portland Trail Blazers 62 256 4.13 14.03
296 Ronny Turiaf Los Angeles Clippers 65 245 3.77 13.98
297 Mickael Gelabale Minnesota Timberwolves 36 240 6.67 14.91
298 Bernard James Dallas Mavericks 46 234 5.09 20.48
299 Orlando Johnson Indiana Pacers 51 234 4.59 15.12
300 *Chris Duhon Los Angeles Lakers 46 232 5.04 11.32
301 DeQuan Jones Orlando Magic 63 225 3.57 11.21
302 *Daniel Gibson Cleveland Cavaliers 46 221 4.80 9.62
303 Cartier Martin Washington Wizards 41 219 5.34 12.62
304 Donatas Motiejunas Houston Rockets 44 219 4.98 16.28
305 Lance Thomas New Orleans Hornets 59 216 3.66 13.37
306 Andris Biedrins Golden State Warriors 53 214 4.04 17.29
307 Omri Casspi Cleveland Cavaliers 43 214 4.98 17.02
308 Victor Claver Portland Trail Blazers 49 213 4.35 10.49
309 Joel Anthony Miami Heat 62 204 3.29 14.42
310 Leandro Barbosa Boston Celtics 41 201 4.90 15.67
311 Mike Scott Atlanta Hawks 40 200 5.00 21.28
312 Sam Young Indiana Pacers 56 200 3.57 11.54
313 Richard Jefferson Golden State Warriors 56 200 3.57 14.08
314 Jordan Hamilton Denver Nuggets 40 200 5.00 20.15
315 Aaron Gray Toronto Raptors 42 198 4.71 15.44
316 Jan Vesely Washington Wizards 51 197 3.86 13.11
317 Kendall Marshall Phoenix Suns 48 196 4.08 11.17
318 Rodrigue Beaubois Dallas Mavericks 45 193 4.29 14.06
319 Jeff Pendergraph Indiana Pacers 37 192 5.19 20.81
320 Mirza Teletovic Brooklyn Nets 53 191 3.60 15.31
321 Kenyon Martin New York Knicks 18 189 10.50 17.54
322 Chase Budinger Minnesota Timberwolves 23 188 8.17 14.80
323 Evan Fournier Denver Nuggets 38 183 4.82 17.10
324 Darius Miller New Orleans Hornets 52 182 3.50 10.49
325 Anthony Randolph Denver Nuggets 39 181 4.64 22.01
326 Kurt Thomas New York Knicks 39 180 4.62 18.37
327 Joel Freeland Portland Trail Blazers 51 178 3.49 14.93
328 Darius Morris Los Angeles Lakers 48 177 3.69 10.37
329 Royal Ivey Philadelphia 76ers 53 176 3.32 10.09
330 Quincy Acy Toronto Raptors 29 175 6.03 20.47
331 Timofey Mozgov Denver Nuggets 41 174 4.24 19.02
332 Chauncey Billups Los Angeles Clippers 22 170 7.73 16.27
333 Johan Petro Atlanta Hawks 31 168 5.42 19.09
334 Chris Johnson Minnesota Timberwolves 30 167 5.57 23.52
335 Khris Middleton Detroit Pistons 27 167 6.19 14.06
336 Cory Joseph San Antonio Spurs 28 167 5.96 17.22
337 Travis Outlaw Sacramento Kings 38 165 4.34 14.86
338 Rasheed Wallace New York Knicks 21 160 7.62 21.62
339 Xavier Henry New Orleans Hornets 50 158 3.16 10.11
340 Terrence Jones Houston Rockets 19 147 7.74 21.30
341 Reggie Williams Charlotte Bobcats 40 144 3.60 15.16
342 Dominique Jones Dallas Mavericks 29 135 4.66 15.98
343 Ronnie Price Portland Trail Blazers 39 129 3.31 10.12
344 Jeremy Evans Utah Jazz 37 128 3.46 23.81
345 James White New York Knicks 57 128 2.25 11.77
346 Jerry Stackhouse Brooklyn Nets 37 128 3.46 9.41
347 Sasha Pavlovic Portland Trail Blazers 39 124 3.18 9.39
348 Tyrus Thomas Charlotte Bobcats 26 123 4.73 13.67
349 Terrence Williams Boston Celtics 24 122 5.08 15.35
350 Kevin Jones Cleveland Cavaliers 32 119 3.72 14.25
351 Shavlik Randolph Boston Celtics 16 110 6.88 22.22
352 Marquis Teague Chicago Bulls 48 110 2.29 11.22
353 Linas Kleiza Toronto Raptors 20 106 5.30 11.28
354 Kim English Detroit Pistons 41 104 2.54 10.22
355 Kwame Brown Philadelphia 76ers 22 100 4.55 14.87
356 DeAndre Liggins Oklahoma City Thunder 39 98 2.51 13.52
357 Marcus Camby New York Knicks 24 95 3.96 15.20
358 Viacheslav Kravtsov Detroit Pistons 25 92 3.68 16.43
359 Grant Hill Los Angeles Clippers 29 91 3.14 8.33
360 Perry Jones Oklahoma City Thunder 38 91 2.39 13.00
361 Troy Murphy Dallas Mavericks 14 90 6.43 14.06
362 Malcolm Lee Minnesota Timberwolves 16 90 5.63 12.46
363 Tony Wroten Memphis Grizzlies 35 84 2.40 12.35
364 Kent Bazemore Golden State Warriors 61 80 1.31 11.99
365 Mickael Pietrus Toronto Raptors 19 77 4.05 7.98
366 DeSagana Diop Charlotte Bobcats 22 73 3.32 12.92
367 Nolan Smith Portland Trail Blazers 40 71 1.78 9.86
368 Corey Maggette Detroit Pistons 18 69 3.83 10.74
369 Josh Howard Minnesota Timberwolves 11 66 6.00 12.75
370 Jared Jeffries Portland Trail Blazers 38 64 1.68 7.31
371 James Jones Miami Heat 38 58 1.53 10.50
372 Devin Ebanks Los Angeles Lakers 19 57 3.00 11.57
373 Aron Baynes San Antonio Spurs 16 53 3.31 15.04
374 Ben Hansbrough Indiana Pacers 28 51 1.82 10.20
375 Robert Sacre Los Angeles Lakers 32 49 1.53 9.66
376 Al Harrington Orlando Magic 10 48 4.80 16.13
377 Jeremy Lamb Oklahoma City Thunder 23 48 2.09 13.06
378 Samardo Samuels Cleveland Cavaliers 18 46 2.56 9.39
379 Drew Gooden Milwaukee Bucks 16 45 2.81 11.92
380 Tyshawn Taylor Brooklyn Nets 38 45 1.18 8.14
381 Drew Gooden Ea7 Emporio Armani Milan 16 45 2.81 11.92
382 Daniel Orton Oklahoma City Thunder 13 44 3.38 16.92
383 Vladimir Radmanovic Chicago Bulls 25 43 1.72 11.94
384 Diante Garrett Phoenix Suns 19 42 2.21 11.28
385 Justin Holiday Philadelphia 76ers 9 37 4.11 10.42
386 D.J. White Boston Celtics 12 36 3.00 16.74
387 Hedo Turkoglu Orlando Magic 11 35 3.18 7.41
388 Brandon Roy Minnesota Timberwolves 5 35 7.00 11.48
389 Tornike Shengelia Brooklyn Nets 19 29 1.53 12.47
390 Chris Johnson Memphis Grizzlies 8 28 3.50 10.98
391 Keyon Dooling Memphis Grizzlies 7 24 3.43 11.71
392 Juwan Howard Miami Heat 7 22 3.14 17.25
393 Josh Childress Brooklyn Nets 14 22 1.57 8.80
394 Joel Przybilla Milwaukee Bucks 12 21 1.75 12.35
395 Joel Przybilla Ea7 Emporio Armani Milan 12 21 1.75 12.35
396 Miles Plumlee Indiana Pacers 14 20 1.43 14.55
397 Luke Zeller Phoenix Suns 16 15 0.94 10.34
398 Chris Douglas-Roberts Dallas Mavericks 6 15 2.50 9.52
399 Lazar Hayward Minnesota Timberwolves 4 11 2.75 14.19
400 Jared Cunningham Dallas Mavericks 8 11 1.38 16.92
401 Cory Higgins Charlotte Bobcats 6 11 1.83 13.75
402 Brandon Rush Golden State Warriors 2 10 5.00 16.00
403 Josh Harrellson Miami Heat 6 10 1.67 12.90
404 Julyan Stone Denver Nuggets 4 10 2.50 14.29
405 Danny Granger Indiana Pacers 5 10 2.00 5.41
406 Tyler Honeycutt Sacramento Kings 9 8 0.89 10.00
407 Fab Melo Boston Celtics 6 7 1.17 7.78
408 Chris Quinn Cleveland Cavaliers 7 6 0.86 3.08
409 Scott Machado Houston Rockets 6 6 1.00 11.43
410 Quincy Miller Denver Nuggets 7 5 0.71 7.69
411 Josh Akognon Dallas Mavericks 3 5 1.67 22.22
412 Henry Sims New Orleans Hornets 2 4 2.00 32.00
413 Josh Selby Memphis Grizzlies 10 4 0.40 2.71
414 Quentin Richardson New York Knicks 1 4 4.00 5.52
415 Eddy Curry Dallas Mavericks 2 3 1.50 4.80
416 DaJuan Summers Los Angeles Clippers 2 2 1.00 11.43
417 Damion James Brooklyn Nets 2 1 0.50
418 Darius Johnson-Odom Los Angeles Lakers 4 1 0.25 6.67
419 Matt Carroll Charlotte Bobcats 1 1 1.00 6.67
420 Chris Wright Dallas Mavericks 3 0 0.00 0.00
421 Tim Ohlbrecht Houston Rockets 3 0 0.00 0.00
422 Solomon Jones New York Knicks 2 0 0.00 0.00
423 Andrew Goudelock Los Angeles Lakers 1 -1 -1.00 -6.67
424 Darko Milicic Boston Celtics 1 -2 -2.00 -16.00
425 Justin Dentmon Dallas Mavericks 2 -2 -1.00 -20.00
426 Kevin Murphy Utah Jazz 17 -2 -0.12 -1.54
427 Will Conroy Minnesota Timberwolves 4 -8 -2.00 -16.00

Copyright © BasketMe, 2006-2012. Todos los derechos reservados   |   Aviso legal   |   Contacto   |   Créditos